Physical Properties | Metric | English | Comments |
|
Density | 1.19 g/cc | 0.043 lb/in³ | ASTM D 792 |
Linear Mold Shrinkage | 0.004 - 0.006 cm/cm | 0.004 - 0.006 in/in | Flow, 0.125 inch; ASTM D 955 |
Melt Flow | 10 g/10 min | 10 g/10 min | 260C/2.16 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Break | 49.6 MPa | 7200 psi | Type I, 2.0 in/min; ASTM D 638 |
Tensile Strength @ Yield | 63.4 MPa | 9200 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 80 % | 80 % | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Yield | 4.5 % | 4.5 % | Type I, 2.0 in/min; ASTM D 638 |
Tensile Modulus | 2.9 GPa | 420 ksi | 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2.55 GPa | 370 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 93.1 MPa | 13500 psi | 0.05 in/min, 2" span; ASTM D 790 |
Gardner Impact @ 23°C | 54.2 J | 40 ft-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 5.87 J/cm | 11 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Arc Resistance | 60 - 120 sec | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 400 - 600 V | 400 - 600 V | (+/- 0.125 inch); PLC Code 1; UL 746A |
Hot Wire Ignition, HWI | 60 - 120 sec | 60 - 120 sec | (+/- 0.125 inch); PLC Code 1; UL 746A |
High Amp Arc Ignition, HAI | Min 120 arcs | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 25.4 - 80 mm/min | 1 - 3.15 in/min | (+/- 0.125 inch); PLC Code 2; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 72 µm/m-°C | 40 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear 68°F, Transverse to Flow | 72 µm/m-°C | 40 µin/in-°F | from -40F to 100F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 103 °C | 218 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 94.4 °C | 202 °F | 0.125 inch, unannealed; ASTM D 648 |
Vicat Softening Point | 105 °C | 221 °F | Rate B; ASTM D 1525 |
UL RTI, Electrical | 85 °C | 185 °F | UL 746B |
UL RTI, Mechanical with Impact | 85 °C | 185 °F | UL 746B |
UL RTI, Mechanical without Impact | 85 °C | 185 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.059 in. |
Flammability, UL94 | 6 | 6 | 0.098 in. |
Flammability, UL94 | 7 | 7 | 0.118 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |