|
MatWeb, The Online Materials Database
SABIC Innovative Plastics ULTEM AR9200 Polyetherimide (North America)
Subcategory: Polyetherimide; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
Physical Properties | Original Value | Comments |
|
Density | 1.4 g/cc | ASTM D 792 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Melt Flow | 5.7 g/10 min | 337C/6.6 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Break | 22000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 3 % | Type I, 0.2 in/min; ASTM D 638 |
Tensile Modulus | 1.01e+006 psi | 0.2 in/min; ASTM D 638 |
Flexural Modulus | 1.05e+006 psi | 0.10 in/min, 4" span; ASTM D 790 |
Flexural Yield Strength | 30000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Izod Impact, Notched | 1.9 ft-lb/in | 73F; ASTM D 256 |
Izod Impact, Notched | 10 ft-lb/in | Reverse Notched, 73F; ASTM D 256 |
Thermal Properties |
|
Deflection Temperature at 1.8 MPa (264 psi) | 412 °F | 0.250 inch, unannealed; ASTM D 648 |
Flammability Test | 0 | Vertical Burn, extinguish time; seconds; FAR 25.853 |
Flammability Test | 0 | Vertical Burn, drip time; seconds; FAR 25.853 |
Flammability Test | 3.5 | Vertical Burn, length; inches; FAR 25.853 |
Flammability Test | 40 | OSU Peak Heat Release Rate (horizontal); KW/m2; FAR 25.853 |
Flammability Test | 5 | OSU 2 minute heat, release rate; KW-Min/m2; FAR 25.853 |
NBS Smoke Density | 0 | Flaming, Ds 1.5 min; ASTM E 662 |
NBS Smoke Density | 5 | Flaming, Dmax; ASTM E 662 |
NBS Smoke Density | 5 | Flaming, Ds 4 min; ASTM E 662 |
Descriptive Properties | |
FAR 25.853 | NATURAL | |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|