| Physical Properties | Metric | English | Comments | 
 | 
| Density | 1.27 g/cc | 0.0459 lb/in³ |  ASTM D 792 | 
| Water Absorption | 0.25 % | 0.25 % |  24 hours @ 73F; ASTM D 570 | 
| Water Absorption at Saturation | 1.25 % | 1.25 % |  Equilibrium, 73F; ASTM D 570 | 
| Linear Mold Shrinkage | 0.005 - 0.007 cm/cm | 0.005 - 0.007 in/in |  Flow, 0.125 inch; ASTM D 955 | 
| Melt Flow | 17.8 g/10 min | 17.8 g/10 min |  337C/6.6 kgf; ASTM D 1238 | 
 Mechanical Properties | 
 | 
| Hardness, Rockwell M | 109 | 109 |  ASTM D 785 | 
| Tensile Strength @ Yield | 110 MPa | 16000 psi |  Type I, 0.2 in/min; ASTM D 638 | 
| Elongation at Break | 60 % | 60 % |  Type I, 0.2 in/min; ASTM D 638 | 
| Elongation at Yield | 7 % | 7 % |  Type I, 0.2 in/min; ASTM D 638 | 
| Tensile Modulus | 3.59 GPa | 520 ksi |  0.2 in/min; ASTM D 638 | 
| Flexural Modulus | 3.52 GPa | 510 ksi |  0.10 in/min, 4" span; ASTM D 790 | 
| Flexural Yield Strength | 165 MPa | 24000 psi |  0.10 in/min, 4" span; ASTM D 790 | 
| Izod Impact, Unnotched | 13.3 J/cm | 25 ft-lb/in |  73F; ASTM D 4812 | 
| Gardner Impact | 33.9 J | 25 ft-lb |  73F; ASTM D 3029 | 
| Taber Abrasion, mg/1000 Cycles | 10 | 10 |  CS-17, 1 kg; ASTM D 1044 | 
| Izod Impact, Notched | 0.32 J/cm | 0.6 ft-lb/in |  73F; ASTM D 256 | 
| Izod Impact, Notched | 14.9 J/cm | 28 ft-lb/in |  Reverse Notched, 73F; ASTM D 256 | 
 Electrical Properties | 
 | 
| Volume Resistivity | 1e+017 ohm-cm | 1e+017 ohm-cm |  ASTM D 257 | 
| Dielectric Constant | 3.15 | 3.15 |  1 kHz; ASTM D 150 | 
| Dielectric Strength | 28 kV/mm | 710 V/mil |  in oil, 62 mils; ASTM D 149 | 
| Dielectric Strength | 32.7 kV/mm | 830 V/mil |  in air, 62 mils; ASTM D 149 | 
| Dissipation Factor | 0.0013 | 0.0013 |  1 kHz; ASTM D 150 | 
| Dissipation Factor | 0.0025 | 0.0025 |  2450 MHz; ASTM D 150 | 
| Arc Resistance | 120 - 180 sec | 120 - 180 sec |  Tungsten (+/- 0.125 inch); PLC Code 5; ASTM D 495 | 
| Comparative Tracking Index | 100 - 175 V | 100 - 175 V |  (+/- 0.125 inch); PLC Code 4; UL 746A | 
| Hot Wire Ignition, HWI | 60 - 120 sec | 60 - 120 sec |  (+/- 0.125 inch); PLC Code 1; UL 746A | 
| High Amp Arc Ignition, HAI | 15 - 30 arcs | 15 - 30 arcs |  Surface (+/- 0.125 inch); PLC Code 3; UL 746A | 
| High Voltage Arc-Tracking Rate, HVTR | 25.4 - 80 mm/min | 1 - 3.15 in/min |  (+/- 0.125 inch); PLC Code 2; UL 746A | 
 Thermal Properties | 
 | 
| CTE, linear, 212°F (100°C) | 55.8 µm/m-°C | 31 µin/in-°F |  Flow, 0F to 300F; ASTM E 831 | 
| Thermal Conductivity | 0.22 W/m-K | 1.53 BTU-in/hr-ft²-°F |  ASTM C 177 | 
| Deflection Temperature at 0.46 MPa (66 psi) | 207 °C | 405 °F |  0.250 inch, unannealed; ASTM D 648 | 
| Deflection Temperature at 1.8 MPa (264 psi) | 199 °C | 390 °F |  0.250 inch, unannealed; ASTM D 648 | 
| Vicat Softening Point | 219 °C | 426 °F |  Rate B; ASTM D 1525 | 
| UL RTI, Electrical | 170 °C | 338 °F |  UL 746B | 
| UL RTI, Mechanical with Impact | 170 °C | 338 °F |  UL 746B | 
| UL RTI, Mechanical without Impact | 170 °C | 338 °F |  UL 746B | 
| Flammability, UL94 | V-2 | V-2 |  0.028 in. | 
| Flammability, UL94 | V-0 | V-0 |  0.028 in. | 
| Flammability, UL94 | 7 | 7 |  0.118 in. | 
| NBS Smoke Density | 2 | 2 |  Flaming, Ds 4 min; ASTM E 662 | 
| NBS Smoke Density | 39 | 39 |  Flaming, Dmax 20 min; ASTM E 662 | 
| Oxygen Index | 44 % | 44 % |  ASTM D 2863 | 
 Descriptive Properties | 
 | 
| UL File Number, USA | E121562 |   |