| Physical Properties | Original Value | Comments |
|
| Density | 1.39 g/cc | ASTM D 792 |
| Linear Mold Shrinkage | 0.005 - 0.007 cm/cm | Flow, 0.125 inch; ASTM D 955 |
| Linear Mold Shrinkage, Transverse | 0.005 - 0.007 cm/cm | 0.125 inch; ASTM D 955 |
| Melt Flow | 13 g/10 min | 337C/6.6 kgf; ASTM D 1238 |
Mechanical Properties |
|
| Tensile Strength @ Break | 20000 psi | Type I, 0.2 in/min; ASTM D 638 |
| Tensile Strength @ Yield | 20000 psi | Type I, 0.2 in/min; ASTM D 638 |
| Elongation at Break | 3 % | Type I, 0.2 in/min; ASTM D 638 |
| Elongation at Yield | 3 % | Type I, 0.2 in/min; ASTM D 638 |
| Tensile Modulus | 1e+006 psi | 0.2 in/min; ASTM D 638 |
| Flexural Modulus | 1e+006 psi | 0.05 in/min, 2" span; ASTM D 790 |
| Flexural Modulus | 1e+006 psi | 0.10 in/min, 4" span; ASTM D 790 |
| Flexural Strength | 30000 psi | 0.10 in/min, 4" span; ASTM D 790 |
| Flexural Yield Strength | 30000 psi | 0.05 in/min, 2" span; ASTM D 790 |
| Izod Impact, Unnotched | 11 ft-lb/in | 73F; ASTM D 4812 |
| Gardner Impact @ 23°C | 132 in-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
| Izod Impact, Notched | 1.5 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
| Arc Resistance | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
| Comparative Tracking Index | 100 - 175 V | (+/- 0.125 inch); PLC Code 4; UL 746A |
| Hot Wire Ignition, HWI | 60 - 120 sec | (+/- 0.125 inch); PLC Code 1; UL 746A |
| High Amp Arc Ignition, HAI | 15 - 30 arcs | Surface (+/- 0.125 inch); PLC Code 3; UL 746A |
| High Voltage Arc-Tracking Rate, HVTR | 80 - 150 mm/min | (+/- 0.125 inch); PLC Code 3; UL 746A |
Thermal Properties |
|
| CTE, linear 68°F | 20 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
| CTE, linear 68°F, Transverse to Flow | 40 µin/in-°F | from -40F to 100F; ASTM E 831 |
| Deflection Temperature at 0.46 MPa (66 psi) | 412 °F | 0.125 inch, unannealed; ASTM D 648 |
| Deflection Temperature at 0.46 MPa (66 psi) | 417 °F | 0.250 inch, unannealed; ASTM D 648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 403 °F | 0.125 inch, unannealed; ASTM D 648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 408 °F | 0.250 inch, unannealed; ASTM D 648 |
| Vicat Softening Point | 410 °F | Rate B; ASTM D 1525 |
| UL RTI, Electrical | 105 °C | UL 746B |
| UL RTI, Mechanical with Impact | 105 °C | UL 746B |
| UL RTI, Mechanical without Impact | 105 °C | UL 746B |
| Flammability, UL94 | V-0 | 0.016 in. |
Descriptive Properties |
|
| UL File Number, USA | E121562 | |