|
MatWeb, The Online Materials Database
SABIC Innovative Plastics ULTEM 7201R Polyetherimide (North America)
Subcategory: Polyetherimide; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
Physical Properties | Original Value | Comments |
|
Density | 1.34 g/cc | ASTM D 792 |
Linear Mold Shrinkage | 0.0015 - 0.003 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Melt Flow | 2.9 g/10 min | 337C/6.6 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Break | 29000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 2 % | Type I, 0.2 in/min; ASTM D 638 |
Tensile Modulus | 1.98e+006 psi | 0.2 in/min; ASTM D 638 |
Flexural Modulus | 1.86e+006 psi | 0.10 in/min, 4" span; ASTM D 790 |
Flexural Yield Strength | 38000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Izod Impact, Notched | 1.4 ft-lb/in | 73F; ASTM D 256 |
Izod Impact, Notched | 7.5 ft-lb/in | Reverse Notched, 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 100000 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | 10000 ohm | ASTM D 257 |
Thermal Properties |
|
CTE, linear, 212°F (100°C) | 22 µin/in-°F | Cross Flow; 0F to 300F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 4 µin/in-°F | Flow, 0F to 300F; ASTM E 831 |
Deflection Temperature at 1.8 MPa (264 psi) | 417 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 105 °C | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | UL 746B |
Flammability, UL94 | V-0 | 0.058 in. |
Descriptive Properties | |
UL File Number, USA | E121562 | |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|