Physical Properties | Original Value | Comments |
|
Density | 1.64 g/cc | ASTM D 792 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.006 - 0.008 cm/cm | 0.125 inch; ASTM D 955 |
Melt Flow | 40 g/10 min | Melt Volume Rate, MVR at 265C/5.0 kg; cm3/10min; ISO 1133 |
Melt Flow | 56 g/10 min | 266C/5.0 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Break | 12000 psi | Type I, 0.2 in/min; ASTM D 638 |
Tensile Strength @ Yield | 12000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 2.5 % | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Yield | 2.5 % | Type I, 0.2 in/min; ASTM D 638 |
Tensile Modulus | 1.5e+006 psi | 0.2 in/min; ASTM D 638 |
Flexural Modulus | 1e+006 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 19000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Notched (ISO) | 3.9 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched | 10 ft-lb/in | 73F; ASTM D 4812 |
Izod Impact, Notched, Low Temp (ISO) | 3.3 kJ/m² | 80*10*4; -40 C; ISO 180/ 1A |
Charpy Impact Unnotched | 1.29 J/cm² | 23C, Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | 1.14 J/cm² | at -40C, Edgew 80*10*4 sp=62; ISO 179/1eU |
Gardner Impact @ 23°C | 42 in-lb | Instrumented Impact Total Energy, -40F; ASTM D 3673 |
Gardner Impact @ 23°C | 43 in-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 1 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 2.4e+015 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | 2.4e+016 ohm | ASTM D 257 |
Dielectric Constant | 3.4 | 1 MHz; ASTM D 150 |
Dielectric Constant | 3.7 | 50 Hz; ASTM D 150 |
Dielectric Strength | 450 V/mil | in oil, 125 mils; ASTM D 149 |
Dielectric Strength | 600 V/mil | in oil, 62 mils; ASTM D 149 |
Dielectric Strength | 795 V/mil | in oil, 32 mils; ASTM D 149 |
Dissipation Factor | 0.01 | 50 Hz; ASTM D 150 |
Dissipation Factor | 0.017 | 1 MHz; ASTM D 150 |
Thermal Properties |
|
CTE, linear 68°F | 11 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear 68°F, Transverse to Flow | 12 µin/in-°F | from -40F to 100F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 410 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 173 °C | HDT/Af, 1.82 MPa Flatw 80*10*4 sp=64mm; ISO 75/Af |
Deflection Temperature at 1.8 MPa (264 psi) | 350 °F | 0.125 inch, unannealed; ASTM D 648 |
Vicat Softening Point | 390 °F | Rate B; ASTM D 1525 |