| Physical Properties | Original Value | Comments |
|
| Density | 1.44 g/cc | ASTM D 792 |
| Linear Mold Shrinkage | 0.02 - 0.022 cm/cm | Flow, 0.125 inch; ASTM D 955 |
| Melt Flow | 6.9 g/10 min | 250C/5.0 kgf; ASTM D 1238 |
Mechanical Properties |
|
| Tensile Strength @ Break | 3400 psi | Type I, 2.0 in/min; ASTM D 638 |
| Tensile Strength @ Yield | 8800 psi | Type I, 2.0 in/min; ASTM D 638 |
| Elongation at Break | 18 % | Type I, 2.0 in/min; ASTM D 638 |
| Elongation at Yield | 5 % | Type I, 2.0 in/min; ASTM D 638 |
| Tensile Modulus | 310000 psi | 2.0 in/min; ASTM D 638 |
| Flexural Modulus | 390000 psi | 0.05 in/min, 2" span; ASTM D 790 |
| Flexural Yield Strength | 13500 psi | 0.05 in/min, 2" span; ASTM D 790 |
| Gardner Impact @ 23°C | 396 in-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
| Izod Impact, Notched | 0.7 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
| Arc Resistance | 120 - 180 sec | Tungsten (+/- 0.125 inch); PLC Code 5; ASTM D 495 |
| Comparative Tracking Index | Min 600 V | (+/- 0.125 inch); PLC Code 0; UL 746A |
| Hot Wire Ignition, HWI | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
| High Amp Arc Ignition, HAI | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
| High Voltage Arc-Tracking Rate, HVTR | 25.4 - 80 mm/min | (+/- 0.125 inch); PLC Code 2; UL 746A |
Thermal Properties |
|
| CTE, linear 68°F | 85 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
| CTE, linear 68°F, Transverse to Flow | 97 µin/in-°F | from -40F to 100F; ASTM E 831 |
| Deflection Temperature at 0.46 MPa (66 psi) | 280 °F | 0.125 inch, unannealed; ASTM D 648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 129 °F | 0.125 inch, unannealed; ASTM D 648 |
| Vicat Softening Point | 172 °F | Rate B; ASTM D 1525 |
| UL RTI, Electrical | 75 °C | UL 746B |
| UL RTI, Mechanical with Impact | 75 °C | UL 746B |
| UL RTI, Mechanical without Impact | 75 °C | UL 746B |
| Flammability, UL94 | V-0 | 0.03 in. |
Descriptive Properties |
|
| UL File Number, USA | E121562 | |