Physical Properties | Metric | English | Comments |
|
Density | 1.46 g/cc | 0.0527 lb/in³ | Molded Foam; ASTM D 792 |
Density | 1.62 g/cc | 0.0585 lb/in³ | ASTM D 792 |
Water Absorption | 0.04 % | 0.04 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.09 % | 0.09 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | 0.003 - 0.005 in/in | Flow, 0.250 inch; ASTM D 955 |
Mechanical Properties |
|
Tensile Strength @ Yield | 77.2 MPa | 11200 psi | 0.250"; ASTM D 638 |
Elongation at Break | 4.8 % | 4.8 % | 0.250"; ASTM D 638 |
Tensile Modulus | 8.38 GPa | 1215 ksi | 0.250"; ASTM D 638 |
Flexural Modulus | 7.65 GPa | 1110 ksi | 0.250"; ASTM D 790 |
Flexural Yield Strength | 147 MPa | 21300 psi | 0.250"; ASTM D 790 |
Izod Impact, Unnotched | 5.34 J/cm | 10 ft-lb/in | 73F; ASTM D 4812 |
Falling Dart Impact | 14.9 J | 11 ft-lb | 73F; GE Test |
Electrical Properties |
|
Volume Resistivity | 2.5e+017 ohm-cm | 2.5e+017 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | Min 1.1e+017 ohm | Min 1.1e+017 ohm | ASTM D 257 |
Dielectric Constant | 2.94 | 2.94 | 1 MHz; ASTM D 150 |
Dielectric Constant | 3.09 | 3.09 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.004 | 0.004 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.011 | 0.011 | 1 MHz; ASTM D 150 |
Arc Resistance | Max 60 sec | Max 60 sec | Tungsten (+/- 0.125 inch); PLC Code 7; ASTM D 495 |
Comparative Tracking Index | 175 - 250 V | 175 - 250 V | (+/- 0.125 inch); PLC Code 3; UL 746A |
Hot Wire Ignition, HWI | 30 - 60 sec | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
High Amp Arc Ignition, HAI | 30 - 60 arcs | 30 - 60 arcs | Surface (+/- 0.125 inch); PLC Code 2; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 25.4 - 80 mm/min | 1 - 3.15 in/min | (+/- 0.125 inch); PLC Code 2; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 23.4 µm/m-°C | 13 µin/in-°F | Flow, -40F to 200F; ASTM E 831 |
Specific Heat Capacity | 1.15 J/g-°C | 0.276 BTU/lb-°F | ASTM C 351 |
Thermal Conductivity | 0.16 W/m-K | 1.11 BTU-in/hr-ft²-°F | ASTM C 177 |
Deflection Temperature at 0.46 MPa (66 psi) | 202 °C | 395 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 141 °C | 285 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 75 °C | 167 °F | UL 746B |
UL RTI, Mechanical with Impact | 75 °C | 167 °F | UL 746B |
UL RTI, Mechanical without Impact | 75 °C | 167 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.154 in. |
Flammability, UL94 | 7 | 7 | 0.193 in. |
Flammability Test | 1.2 | 1.2 | FOAM - Flame Class Minimum Density; g/cm3 |
Descriptive Properties |
|
Foam Weight Reduction | 10% | Mechanical Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Impact Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Thermal Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Physical Properties Reported Herein (0.250") |
Foam Weight Reduction | 20% | Electrical Properties Reported Herein (0.250") |
UL File Number, USA | E121562 | |