Physical Properties | Original Value | Comments |
|
Density | 1.13 g/cc | Molded Foam; ASTM D 792 |
Density | 1.26 g/cc | ASTM D 792 |
Water Absorption | 0.15 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.33 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.0035 - 0.0055 cm/cm | Flow, 0.250 inch; ASTM D 955 |
Mechanical Properties |
|
Tensile Strength @ Yield | 6800 psi | 0.250"; ASTM D 638 |
Elongation at Break | 5.4 % | 0.250"; ASTM D 638 |
Tensile Modulus | 435000 psi | 0.250"; ASTM D 638 |
Flexural Modulus | 465000 psi | 0.250"; ASTM D 790 |
Flexural Yield Strength | 11700 psi | 0.250"; ASTM D 790 |
Izod Impact, Unnotched | 20 ft-lb/in | 73F; ASTM D 4812 |
Falling Dart Impact | 80 ft-lb | 73F; GE Test |
Electrical Properties |
|
Volume Resistivity | 1.4e+016 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | Min 1.1e+017 ohm | ASTM D 257 |
Dielectric Constant | 2.71 | 100 Hz; ASTM D 150 |
Dielectric Constant | 2.8 | 1 MHz; ASTM D 150 |
Dielectric Strength | 326 V/mil | in air, 250 mils; ASTM D 149 |
Dissipation Factor | 0.0028 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.0347 | 1 MHz; ASTM D 150 |
Arc Resistance | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 100 - 175 V | (+/- 0.125 inch); PLC Code 4; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 80 - 150 mm/min | (+/- 0.125 inch); PLC Code 3; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 18 µin/in-°F | Flow, -40F to 200F; ASTM E 831 |
Specific Heat Capacity | 0.32 BTU/lb-°F | ASTM C 351 |
Deflection Temperature at 0.46 MPa (66 psi) | 240 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 226 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 75 °C | UL 746B |
UL RTI, Mechanical with Impact | 75 °C | UL 746B |
UL RTI, Mechanical without Impact | 75 °C | UL 746B |
Flammability, UL94 | HB | 0.157 in. |
Flammability Test | 1 | FOAM - Flame Class Minimum Density; g/cm3 |
Descriptive Properties |
|
Foam Weight Reduction | 10% | Mechanical Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Impact Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Thermal Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Physical Properties Reported Herein (0.250") |
Foam Weight Reduction | 20% | Electrical Properties Reported Herein (0.250") |
UL File Number, USA | E121562 | |
UV-light, water exposure/immersion | F2 | UL746C |