Physical Properties | Metric | English | Comments |
|
Density | 1.14 g/cc | 0.0412 lb/in³ | Molded Foam; ASTM D 792 |
Density | 1.27 g/cc | 0.0459 lb/in³ | ASTM D 792 |
Water Absorption | 0.12 % | 0.12 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.28 % | 0.28 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.0035 - 0.0055 cm/cm | 0.0035 - 0.0055 in/in | Flow, 0.250 inch; ASTM D 955 |
Mechanical Properties |
|
Tensile Strength @ Yield | 49.6 MPa | 7200 psi | 0.250"; ASTM D 638 |
Elongation at Break | 6.9 % | 6.9 % | 0.250"; ASTM D 638 |
Tensile Modulus | 2.45 GPa | 355 ksi | 0.250"; ASTM D 638 |
Flexural Modulus | 2.96 GPa | 430 ksi | 0.250"; ASTM D 790 |
Flexural Yield Strength | 82 MPa | 11900 psi | 0.250"; ASTM D 790 |
Izod Impact, Unnotched | 10.1 J/cm | 19 ft-lb/in | 73F; ASTM D 4812 |
Falling Dart Impact | 19 J | 14 ft-lb | 73F; GE Test |
Electrical Properties |
|
Volume Resistivity | 1.6e+016 ohm-cm | 1.6e+016 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | Min 1.1e+017 ohm | Min 1.1e+017 ohm | ASTM D 257 |
Dielectric Constant | 2.58 | 2.58 | 100 Hz; ASTM D 150 |
Dielectric Constant | 2.73 | 2.73 | 1 MHz; ASTM D 150 |
Dielectric Strength | 12.9 kV/mm | 328 V/mil | in air, 250 mils; ASTM D 149 |
Dissipation Factor | 0.0024 | 0.0024 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.0414 | 0.0414 | 1 MHz; ASTM D 150 |
Arc Resistance | 60 - 120 sec | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 100 - 175 V | 100 - 175 V | (+/- 0.125 inch); PLC Code 4; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | Min 150 mm/min | Min 5.91 in/min | (+/- 0.125 inch); PLC Code 4; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 32.4 µm/m-°C | 18 µin/in-°F | Flow, -40F to 200F; ASTM E 831 |
Specific Heat Capacity | 1.31 J/g-°C | 0.312 BTU/lb-°F | ASTM C 351 |
Deflection Temperature at 0.46 MPa (66 psi) | 116 °C | 240 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 108 °C | 226 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 75 °C | 167 °F | UL 746B |
UL RTI, Mechanical with Impact | 75 °C | 167 °F | UL 746B |
UL RTI, Mechanical without Impact | 75 °C | 167 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.154 in. |
Flammability, UL94 | 7 | 7 | 0.197 in. |
Flammability Test | 0.99 | 0.99 | FOAM - Flame Class Minimum Density; g/cm3 |
Oxygen Index | 29.4 % | 29.4 % | ASTM D 2863 |
Descriptive Properties |
|
Foam Weight Reduction | 10% | Mechanical Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Impact Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Thermal Properties Reported Herein (0.250") |
Foam Weight Reduction | 10% | Physical Properties Reported Herein (0.250") |
Foam Weight Reduction | 20% | Electrical Properties Reported Herein (0.250") |
UL File Number, USA | E121562 | |