Physical Properties | Original Value | Comments |
|
Density | 1.31 g/cc | ASTM D 792 |
Water Absorption | 0.08 % | 24 hours @ 73F; ASTM D 570 |
Viscosity | 600000 cP | Melt Viscosity; GE Test |
Linear Mold Shrinkage | 0.009 - 0.016 cm/cm | Flow, 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.015 - 0.023 cm/cm | Flow, 90-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.01 - 0.017 cm/cm | 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.016 - 0.024 cm/cm | 90-180 mil; ASTM D 955 |
Mechanical Properties |
|
Hardness, Rockwell R | 117 | ASTM D 785 |
Tensile Strength @ Break | 7500 psi | Type I, 2.0 in/min; ASTM D 638 |
Tensile Strength @ Yield | 7500 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 300 % | Type I, 2.0 in/min; ASTM D 638 |
Flexural Modulus | 340000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 12000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 12000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Unnotched | 30 ft-lb/in | 73F; ASTM D 4812 |
Gardner Impact | 30 ft-lb | 73F; ASTM D 3029 |
Gardner Impact | 30 ft-lb | Modified Gardner, 73F; ASTM D 3029 |
Izod Impact, Notched | 1 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | Min 4e+016 ohm-cm | ASTM D 257 |
Dielectric Constant | 3.1 | 1 MHz; ASTM D 150 |
Dielectric Constant | 3.3 | 100 Hz; ASTM D 150 |
Dielectric Strength | 400 V/mil | in air, 125 mils; ASTM D 149 |
Dielectric Strength | 400 V/mil | in oil, 125 mils; ASTM D 149 |
Dielectric Strength | 590 V/mil | in air, 62 mils; ASTM D 149 |
Dielectric Strength | 590 V/mil | in oil, 62 mils; ASTM D 149 |
Dissipation Factor | 0.002 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 1 MHz; ASTM D 150 |
Arc Resistance | 120 - 180 sec | Tungsten (+/- 0.125 inch); PLC Code 5; ASTM D 495 |
Comparative Tracking Index | Min 600 V | (+/- 0.125 inch); PLC Code 0; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 10 - 25.4 mm/min | (+/- 0.125 inch); PLC Code 1; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 45 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 77 µin/in-°F | Flow, 140F to 280F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 310 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 130 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 120 °C | UL 746B |
UL RTI, Mechanical with Impact | 120 °C | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | UL 746B |
Flammability, UL94 | HB | 0.058 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |