Physical Properties | Metric | English | Comments |
|
Density | 1.31 g/cc | 0.0473 lb/in³ | ASTM D 792 |
Water Absorption | 0.08 % | 0.08 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.34 % | 0.34 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.009 - 0.016 cm/cm | 0.009 - 0.016 in/in | Flow, 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.015 - 0.023 cm/cm | 0.015 - 0.023 in/in | Flow, 90-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.01 - 0.017 cm/cm | 0.01 - 0.017 in/in | 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.016 - 0.024 cm/cm | 0.016 - 0.024 in/in | 90-180 mil; ASTM D 955 |
Mechanical Properties |
|
Hardness, Rockwell R | 117 | 117 | ASTM D 785 |
Tensile Strength @ Yield | 51.7 MPa | 7500 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 200 % | 200 % | Type I, 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2.34 GPa | 340 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 82.7 MPa | 12000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Unnotched | 16 J/cm | 30 ft-lb/in | 73F; ASTM D 4812 |
Gardner Impact | 40.7 J | 30 ft-lb | Modified Gardner, 73F; ASTM D 3029 |
Izod Impact, Notched | 0.534 J/cm | 1 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | Min 4e+016 ohm-cm | Min 4e+016 ohm-cm | ASTM D 257 |
Dielectric Constant | 3.1 | 3.1 | 1 MHz; ASTM D 150 |
Dielectric Constant | 3.3 | 3.3 | 100 Hz; ASTM D 150 |
Dielectric Strength | 15.7 kV/mm | 400 V/mil | in air, 125 mils; ASTM D 149 |
Dielectric Strength | 15.7 kV/mm | 400 V/mil | in oil, 125 mils; ASTM D 149 |
Dielectric Strength | 23.2 kV/mm | 590 V/mil | in oil, 62 mils; ASTM D 149 |
Dissipation Factor | 0.002 | 0.002 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 0.02 | 1 MHz; ASTM D 150 |
Arc Resistance | 180 - 240 sec | 180 - 240 sec | Tungsten (+/- 0.125 inch); PLC Code 4; ASTM D 495 |
Comparative Tracking Index | Min 600 V | Min 600 V | (+/- 0.125 inch); PLC Code 0; UL 746A |
Hot Wire Ignition, HWI | 15 - 30 sec | 15 - 30 sec | (+/- 0.125 inch); PLC Code 3; UL 746A |
High Amp Arc Ignition, HAI | Min 120 arcs | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 10 - 25.4 mm/min | 0.394 - 1 in/min | (+/- 0.125 inch); PLC Code 1; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 81 µm/m-°C | 45 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 139 µm/m-°C | 77 µin/in-°F | Flow, 140F to 280F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 154 °C | 310 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 54.4 °C | 130 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 120 °C | 248 °F | UL 746B |
UL RTI, Mechanical with Impact | 120 °C | 248 °F | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | 284 °F | UL 746B |
Flammability, UL94 | HB | HB | 0.033 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |
UV-light, water exposure/immersion | F1 | UL746C |