Physical Properties | Metric | English | Comments |
|
Density | 1.3 g/cc | 0.047 lb/in³ | ASTM D 792 |
Linear Mold Shrinkage | 0.012 - 0.014 cm/cm | 0.012 - 0.014 in/in | Flow, 0.125 inch; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.012 - 0.014 cm/cm | 0.012 - 0.014 in/in | 0.125 inch; ASTM D 955 |
Melt Flow | 23 g/10 min | 23 g/10 min | 260C/5.0 kgf; ASTM D 1238 |
Melt Flow | 23 g/10 min | 23 g/10 min | 266C/5.0 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Break | 39.3 MPa | 5700 psi | Type I, 2.0 in/min; ASTM D 638 |
Tensile Strength @ Yield | 49 MPa | 7100 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 50 % | 50 % | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Yield | 6 % | 6 % | Type I, 2.0 in/min; ASTM D 638 |
Tensile Modulus | 1.97 GPa | 285 ksi | 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2 GPa | 290 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 78.6 MPa | 11400 psi | 0.05 in/min, 2" span; ASTM D 790 |
Gardner Impact @ 23°C | 49.7 J | 36.7 ft-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 6.67 J/cm | 12.5 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Arc Resistance | 60 - 120 sec | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 250 - 400 V | 250 - 400 V | (+/- 0.125 inch); PLC Code 2; UL 746A |
Hot Wire Ignition, HWI | 30 - 60 sec | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
High Amp Arc Ignition, HAI | Min 120 arcs | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | Min 150 mm/min | Min 5.91 in/min | (+/- 0.125 inch); PLC Code 4; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 79.2 µm/m-°C | 44 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear 68°F, Transverse to Flow | 86.4 µm/m-°C | 48 µin/in-°F | from -40F to 100F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 127 °C | 260 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 85 °C | 185 °F | 0.125 inch, unannealed; ASTM D 648 |
Vicat Softening Point | 135 °C | 275 °F | Rate B; ASTM D 1525 |
UL RTI, Electrical | 75 °C | 167 °F | UL 746B |
UL RTI, Mechanical with Impact | 75 °C | 167 °F | UL 746B |
UL RTI, Mechanical without Impact | 75 °C | 167 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.059 in. |
Flammability, UL94 | 7 | 7 | 0.098 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |