Physical Properties | Original Value | Comments |
|
Density | 1.5 g/cc | ASTM D 792 |
Water Absorption | 0.06 % | 24 hours @ 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | Flow, 60-125 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.005 - 0.008 cm/cm | Flow, 125-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.004 - 0.006 cm/cm | 60-125 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.006 - 0.009 cm/cm | 125-180 mil; ASTM D 955 |
Mechanical Properties |
|
Hardness, Rockwell R | 119 | ASTM D 785 |
Tensile Strength @ Break | 16000 psi | Type I, 0.2 in/min; ASTM D 638 |
Flexural Modulus | 1e+006 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 27500 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Unnotched | 12 ft-lb/in | 73F; ASTM D 4812 |
Izod Impact, Notched, Low Temp | 1.5 ft-lb/in | at -22F; ASTM D 256 |
Gardner Impact @ 23°C | 60 in-lb | Instrumented Impact Energy @ peak, 73°F; ASTM D 3763 |
Gardner Impact @ 23°C | 72 in-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 1.8 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 5.9e+016 ohm-cm | ASTM D 257 |
Dielectric Constant | 3.6 | 100 Hz; ASTM D 150 |
Dielectric Constant | 3.6 | 1 MHz; ASTM D 150 |
Dielectric Strength | 600 V/mil | in air, 125 mils; ASTM D 149 |
Dielectric Strength | 740 V/mil | in oil, 62 mils; ASTM D 149 |
Dissipation Factor | 0.0014 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 1 MHz; ASTM D 150 |
Arc Resistance | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 100 - 175 V | (+/- 0.125 inch); PLC Code 4; UL 746A |
Hot Wire Ignition, HWI | 60 - 120 sec | (+/- 0.125 inch); PLC Code 1; UL 746A |
High Amp Arc Ignition, HAI | 15 - 30 arcs | Surface (+/- 0.125 inch); PLC Code 3; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 25.4 - 80 mm/min | (+/- 0.125 inch); PLC Code 2; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 13 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 9 µin/in-°F | Flow, 140F to 280F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 420 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 350 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 125 °C | UL 746B |
UL RTI, Mechanical with Impact | 110 °C | UL 746B |
UL RTI, Mechanical without Impact | 125 °C | UL 746B |
Flammability, UL94 | HB | 0.058 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |
UV-light, water exposure/immersion | F2 | UL746C |