Physical Properties | Original Value | Comments |
|
Density | 1.43 g/cc | ASTM D 792 |
Density | 1.43 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.2 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 1 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | Flow; ASTM D 955 |
Melt Flow | 5 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 145 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 135 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 3 % | 5 mm/min; ISO 527 |
Tensile Modulus | 7.2 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 5.8 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 180 MPa | 2 mm/min; ISO 178 |
Izod Impact, Unnotched (ISO) | 40 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 40 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.2 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 26 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dissipation Factor | 0.0016 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.0043 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 150 V | IEC 60112/3rd |
Comparative Tracking Index | 150 V | Stand. Black; IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 20 µm/m-°C | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 50 µm/m-°C | 23C-150C, cross flow; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 205 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 220 °C | B/50; ISO 306 |
Vicat Softening Point | 222 °C | B/120; ISO 306 |
Vicat Softening Point | 225 °C | A/50; ISO 306 |
UL RTI, Electrical | 105 °C | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | UL 746B |
Flammability, UL94 | V-0 | 1.5 mm |
Flammability, UL94 | 7 | 94-1.5 mm |
Flammability Test | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Oxygen Index | 47 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 3.2 mm; EDF HN60S02 |
Glow Wire Test | 960 °C | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |