Physical Properties | Metric | English | Comments |
|
Density | 1.61 g/cc | 0.0582 lb/in³ | ASTM D 792 |
Density | 1.61 g/cc | 0.0582 lb/in³ | ISO 1183 |
Water Absorption | 0.12 % | 0.12 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.4 % | 0.4 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.8 % | 0.8 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.001 - 0.003 cm/cm | 0.001 - 0.003 in/in | Flow; ASTM D 955 |
Melt Flow | 7 g/10 min | 7 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell M | 125 | 125 | ISO 2039/2 |
Hardness, H358/30 | 170 MPa | 24700 psi | ISO 2039/1 |
Tensile Strength, Ultimate | 180 MPa | 26100 psi | 5 mm/min; ISO 527 |
Tensile Strength, Yield | 186 MPa | 27000 psi | ASTM D 638 |
Elongation at Break | 2 % | 2 % | 5 mm/min; ISO 527 |
Elongation at Break | 2.5 % | 2.5 % | ASTM D 638 |
Tensile Modulus | 11.5 GPa | 1670 ksi | 1 mm/min; ISO 527 |
Tensile Modulus | 11.7 GPa | 1700 ksi | DIN 53457 |
Flexural Modulus | 10 GPa | 1450 ksi | 2 mm/min; ISO 178 |
Flexural Modulus | 11.7 GPa | 1700 ksi | DIN 53457 |
Flexural Strength | 240 MPa | 34800 psi | 2 mm/min; ISO 178 |
Ultimate Compressive Strength | 200 MPa | 29000 psi | ASTM D 695 |
Compressive Modulus | 10 GPa | 1450 ksi | DIN 53454 |
Shear Strength | 103 MPa | 14900 psi | ASTM D 732 |
Izod Impact, Notched | 1.05 J/cm | 1.97 ft-lb/in | 23 C; ASTM D 256 |
Izod Impact, Unnotched | 4.3 J/cm | 8.06 ft-lb/in | 23 C; ASTM D 4812 |
Izod Impact, Unnotched (ISO) | 35 kJ/m² | 16.7 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 35 kJ/m² | 16.7 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1U |
Charpy Impact Unnotched | 4 J/cm² | 19 ft-lb/in² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | 4 J/cm² | 19 ft-lb/in² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Taber Abrasion, mg/1000 Cycles | 20 | 20 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.1 | 3.1 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.5 | 3.5 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | 406 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 26 kV/mm | 660 kV/in | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 35 kV/mm | 889 kV/in | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.0019 | 0.0019 | 1 MHz; IEC 60250 |
Dissipation Factor | 0.002 | 0.002 | 1 kHz; IEC 60250 |
Dissipation Factor | 0.0025 | 0.0025 | 50 Hz; IEC 60250 |
Thermal Properties |
|
CTE, linear 100°C | 15 µm/m-°C | 8.33 µin/in-°F | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 45 µm/m-°C | 25 µin/in-°F | 23C-150C, cross flow; ISO 11359-2 |
Thermal Conductivity | 0.33 W/m-K | 2.29 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | 419 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 0.46 MPa (66 psi) | 216 °C | 421 °F | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 213 °C | 415 °F | ASTM D 648 |
Vicat Softening Point | 217 °C | 423 °F | B/50; ISO 306 |
Vicat Softening Point | 225 °C | 437 °F | B/120; ISO 306 |
Vicat Softening Point | 230 °C | 446 °F | A/50; ISO 306 |
Vicat Softening Point | 234 °C | 453 °F | Rate B; ASTM D 1525 |
UL RTI, Electrical | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | 221 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.25 mm |
Flammability, UL94 | 7 | 7 | 94-1.5 mm |
NBS Smoke Density | 1 | 1 | Flaming, Ds 4 min; ASTM E 662 |
NBS Smoke Density | 20 | 20 | Flaming, Dmax 20 min; ASTM E 662 |
Oxygen Index | 48 % | 48 % | ISO 4589 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |