Physical Properties | Original Value | Comments |
|
Density | 1.3 g/cc | ASTM D 792 |
Density | 1.3 g/cc | ISO 1183 |
Water Absorption | 0.28 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.8 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 1 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.004 - 0.006 cm/cm | Flow; ASTM D 955 |
Melt Flow | 7 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 160 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 95 MPa | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 103 MPa | ASTM D 638 |
Elongation at Break | 30 % | ASTM D 638 |
Elongation at Break | 4 % | 50 mm/min; ISO 527 |
Elongation at Yield | 8 % | ASTM D 638 |
Tensile Modulus | 3 GPa | DIN 53457 |
Tensile Modulus | 3.3 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 3 GPa | DIN 53457 |
Flexural Modulus | 3.1 GPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 140 MPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 145 MPa | DIN 53452 |
Ultimate Compressive Strength | 140 MPa | ASTM D 695 |
Shear Strength | 100 MPa | ASTM D 732 |
Izod Impact, Notched | 0.4 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched | 13 J/cm | 23 C; ASTM D 4812 |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.2 | 50 Hz; IEC 60250 |
Dielectric Strength | 18.6 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 29 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dissipation Factor | 0.0015 | 50 Hz; IEC 60250 |
Arc Resistance | 127 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 150 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 45 µm/m-°C | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 45 µm/m-°C | 23C-150C, cross flow; ISO 11359-2 |
Thermal Conductivity | 0.26 W/m-K | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 0.46 MPa (66 psi) | 221 °C | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 215 °C | ASTM D 648 |
Vicat Softening Point | 220 °C | B/120; ISO 306 |
Vicat Softening Point | 222 °C | B/50; ISO 306 |
UL RTI, Electrical | 105 °C | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | UL 746B |
Flammability, UL94 | V-0 | 1.5 mm |
Flammability Test | 3.2 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
NBS Smoke Density | 5 | Flaming, Ds 4 min; ASTM E 662 |
Oxygen Index | 47 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
Needle Flame Test, 3.2 mm, Burn Time s | PASSES | IEC 60695-2-2 |