Physical Properties | Original Value | Comments |
|
Density | 1.22 g/cc | ASTM D 792 |
Density | 1.22 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.09 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.32 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.011 - 0.018 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.009 - 0.018 cm/cm | ASTM D 955 |
Melt Flow | 8 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 30 MPa | ASTM D 638 |
Tensile Strength, Yield | 50 MPa | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 50 MPa | ASTM D 638 |
Elongation at Break | 15 % | 50 mm/min; ISO 527 |
Elongation at Break | 40 % | ASTM D 638 |
Elongation at Yield | 2.6 % | 50 mm/min; ISO 527 |
Elongation at Yield | 3 % | ASTM D 638 |
Tensile Modulus | 2.1 GPa | DIN 53457 |
Tensile Modulus | 2.3 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 2.05 GPa | DIN 53457 |
Flexural Modulus | 2.2 GPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 70 MPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 75 MPa | DIN 53452 |
Izod Impact, Notched | 0.9 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 45 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 25 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 3 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 4 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 2 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.6 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Thermal Properties |
|
CTE, linear 20°C | 110 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | 23C-80C; ISO 11359-2 |
CTE, linear 100°C | 130 µm/m-°C | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 140 µm/m-°C | 23C-150C, cross flow; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 100 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 60 °C | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 75 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 120 °C | B/50; ISO 306 |
Vicat Softening Point | 120 °C | B/120; ISO 306 |
Vicat Softening Point | 200 °C | Rate B; ASTM D 1525 |
Vicat Softening Point | 200 °C | VST/A/120; DIN 53460 |
Vicat Softening Point | 200 °C | A/50; ISO 306 |
Optical Properties |
|
Gloss | 50 % | Untextured, 60 degrees; ASTM D 523 |
Gloss | 90 % | Untextured, 20 degrees; ASTM D 523 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |