Physical Properties | Metric | English | Comments |
|
Density | 1.31 g/cc | 0.0473 lb/in³ | ASTM D 792 |
Density | 1.31 g/cc | 0.0473 lb/in³ | ISO 1183 |
Water Absorption | 0.15 % | 0.15 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.1 % | 0.1 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.15 % | 0.15 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.008 cm/cm | 0.003 - 0.008 in/in | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.009 cm/cm | 0.005 - 0.009 in/in | ASTM D 955 |
Melt Flow | 18 g/10 min | 18 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 122 | 122 | ISO 2039/2 |
Hardness, H358/30 | 130 MPa | 18900 psi | ISO 2039/1 |
Tensile Strength, Ultimate | 85 MPa | 12300 psi | 5 mm/min; ISO 527 |
Elongation at Break | 3.2 % | 3.2 % | 5 mm/min; ISO 527 |
Tensile Modulus | 4.5 GPa | 653 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 3.9 GPa | 566 ksi | 2 mm/min; ISO 178 |
Flexural Strength | 130 MPa | 18900 psi | 2 mm/min; ISO 178 |
Izod Impact, Notched | 0.6 J/cm | 1.12 ft-lb/in | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 1.9 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 40 kJ/m² | 19 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 30 kJ/m² | 14.3 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 4 kJ/m² | 1.9 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 4 J/cm² | 19 ft-lb/in² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | 1.9 ft-lb/in² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 3 J/cm² | 14.3 ft-lb/in² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 1.9 ft-lb/in² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Taber Abrasion, mg/1000 Cycles | 54 | 54 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.9 | 2.9 | 1 MHz; IEC 60250 |
Dielectric Constant | 3 | 3 | 50 Hz; IEC 60250 |
Dielectric Constant | 3.2 | 3.2 | 100 Hz; IEC 60250 |
Dielectric Strength | 14 kV/mm | 356 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 19 kV/mm | 483 kV/in | Short time, 3.2 mm; ASTM D 149 |
Dielectric Strength | 24 kV/mm | 610 kV/in | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 29 kV/mm | 737 kV/in | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.004 | 0.004 | 1 MHz; IEC 60250 |
Dissipation Factor | 0.009 | 0.009 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.016 | 0.016 | 100 Hz; IEC 60250 |
Comparative Tracking Index | 100 V | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 200 V | 200 V | IEC 60112/3rd |
Comparative Tracking Index | 200 V | 200 V | Electr Grey; IEC 60112/3rd |
Comparative Tracking Index | 225 V | 225 V | Stand. Black; IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 40 µm/m-°C | 22.2 µin/in-°F | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 90 µm/m-°C | 50 µin/in-°F | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 135 °C | 275 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 95 °C | 203 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 140 °C | 284 °F | B/50; ISO 306 |
Vicat Softening Point | 143 °C | 289 °F | B/120; ISO 306 |
Vicat Softening Point | 200 °C | 392 °F | A/50; ISO 306 |
Flammability, UL94 | HB | HB | 1.6 mm |
Flammability, UL94 | HB | HB | 1.6 mm; UL 94 by GE |
Flammability Test | 1 | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Oxygen Index | 21 % | 21 % | ISO 4589 |
Glow Wire Test | 750 °C | 1380 °F | Passes at 1 mm; IEC 60695-2-1 |
Glow Wire Test | 850 °C | 1560 °F | Passes at 3 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |