Physical Properties | Original Value | Comments |
|
Density | 1.39 g/cc | ASTM D 792 |
Density | 1.39 g/cc | ISO 1183 |
Water Absorption | 0.06 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.06 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.1 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.008 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.009 cm/cm | ASTM D 955 |
Melt Flow | 13 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 119 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 110 MPa | 5 mm/min; ISO 527 |
Tensile Strength, Ultimate | 95 MPa | ASTM D 638 |
Elongation at Break | 2.4 % | ASTM D 638 |
Elongation at Break | 2.5 % | 5 mm/min; ISO 527 |
Tensile Modulus | 6.7 GPa | DIN 53457 |
Tensile Modulus | 7 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 4.9 GPa | DIN 53457 |
Flexural Modulus | 6 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 145 MPa | DIN 53452 |
Flexural Strength | 145 MPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 165 MPa | 2 mm/min; ISO 178 |
Shear Strength | 50 MPa | ASTM D 732 |
Izod Impact, Notched | 0.75 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 7 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 40 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 35 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp | 0.7 J/cm | at -30 C; ASTM D 256 |
Izod Impact, Notched, Low Temp (ISO) | 6 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 4 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.55 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 4 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.65 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.1 | 50 Hz; IEC 60250 |
Dielectric Constant | 3.3 | 100 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 24 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 31 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.001 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.001 | 100 Hz; IEC 60250 |
Dissipation Factor | 0.011 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 200 V | IEC 60112/3rd |
Comparative Tracking Index | 200 V | Electr Grey; IEC 60112/3rd |
Comparative Tracking Index | 225 V | Stand. Black; IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 40 µm/m-°C | 23C-60C, flow; ISO 11359-2 |
CTE, linear 20°C | 40 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | 23C-60C; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 155 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 115 °C | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 115 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 140 °C | B/50; ISO 306 |
Vicat Softening Point | 144 °C | B/120; ISO 306 |
Vicat Softening Point | 210 °C | Rate B; ASTM D 1525 |
Vicat Softening Point | 212 °C | A/50; ISO 306 |
Flammability, UL94 | HB | 1.6 mm |
Flammability, UL94 | HB | 1.6 mm; UL 94 by GE |
Oxygen Index | 23 % | ISO 4589 |
Glow Wire Test | 750 °C | Passes at 1 mm; IEC 60695-2-1 |
Glow Wire Test | 850 °C | Passes at 2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |