Physical Properties | Original Value | Comments |
|
Density | 1.66 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.03 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.33 % | 23C; ISO 62 |
Viscosity | 165000 cP | Melt Viscosity (MV), 260 C, 1500 1/sec; DIN 54811 |
Linear Mold Shrinkage | 0.004 - 0.008 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.006 - 0.01 cm/cm | ASTM D 955 |
Melt Flow | 7 g/10 min | cm3/10min; Melt Volume Rate, MVR at 265C/1.2 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 140 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 130 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 2 % | 5 mm/min; ISO 527 |
Tensile Modulus | 10 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 9.5 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 195 MPa | 2 mm/min; ISO 178 |
Izod Impact, Unnotched (ISO) | 40 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 35 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Charpy Impact Unnotched | 4 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | 3.5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Taber Abrasion, mg/1000 Cycles | 45 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.3 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.4 | 50 Hz; IEC 60250 |
Dielectric Strength | 17 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.0015 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.0131 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 200 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 20 µm/m-°C | 23C-60C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 90 µm/m-°C | 23C-60C; ISO 11359-2 |
Thermal Conductivity | 0.32 W/m-K | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 190 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 200 °C | B/50; ISO 306 |
Vicat Softening Point | 200 °C | B/120; ISO 306 |
Flammability, UL94 | V-0 | 1.6 mm; UL 94 by GE |
Oxygen Index | 31 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASS | IEC 60035-1 |