Physical Properties | Metric | English | Comments |
|
Density | 1.25 g/cc | 0.0452 lb/in³ | ASTM D 792 |
Density | 1.25 g/cc | 0.0452 lb/in³ | ISO 1183 |
Water Absorption | 0.05 % | 0.05 % | Moisture Absorption, 50% RH, 24 hrs; ASTM D 570 |
Water Absorption | 0.12 % | 0.12 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.14 % | 0.14 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.5 % | 0.5 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.01 - 0.018 cm/cm | 0.01 - 0.018 in/in | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.009 - 0.018 cm/cm | 0.009 - 0.018 in/in | ASTM D 955 |
Melt Flow | 14 g/10 min | 14 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/5.0 kg; ISO 1133 |
Melt Flow | 16 g/10 min | 16 g/10 min | 250C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 116 | 116 | ISO 2039/2 |
Hardness, H358/30 | 91 MPa | 13200 psi | ISO 2039/1 |
Tensile Strength, Ultimate | 45 MPa | 6530 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 50 MPa | 7250 psi | 50 mm/min; ISO 527 |
Elongation at Break | 100 % | 100 % | 50 mm/min; ISO 527 |
Elongation at Yield | 4.7 % | 4.7 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.05 GPa | 297 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 2.05 GPa | 297 ksi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 70 MPa | 10200 psi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 50 kJ/m² | 23.8 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | NB | NB | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | NB | NB | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 20 kJ/m² | 9.52 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | NB | NB | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 2 J/cm² | 9.52 ft-lb/in² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | NB | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 5 J/cm² | 23.8 ft-lb/in² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Taber Abrasion, mg/1000 Cycles | 30 | 30 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.71 | 2.71 | 1 MHz; IEC 60250 |
Dielectric Constant | 2.83 | 2.83 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | 406 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.0028 | 0.0028 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.0129 | 0.0129 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 225 V | 225 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 105 µm/m-°C | 58.3 µin/in-°F | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 80 °C | 176 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 125 °C | 257 °F | B/50; ISO 306 |
Vicat Softening Point | 130 °C | 266 °F | B/120; ISO 306 |
Vicat Softening Point | 160 °C | 320 °F | A/50; ISO 306 |
UL RTI, Electrical | 80 °C | 176 °F | UL 746B |
UL RTI, Mechanical with Impact | 80 °C | 176 °F | UL 746B |
UL RTI, Mechanical without Impact | 80 °C | 176 °F | UL 746B |
Flammability, UL94 | V-1 | V-1 | 3 mm |
Glow Wire Test | 850 °C | 1560 °F | Passes at 1.6 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |