Physical Properties | Metric | English | Comments |
|
Density | 1.53 g/cc | 0.0553 lb/in³ | ASTM D 792 |
Density | 1.53 g/cc | 0.0553 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.09 % | 0.09 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.28 % | 0.28 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.007 cm/cm | 0.003 - 0.007 in/in | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.006 - 0.009 cm/cm | 0.006 - 0.009 in/in | ASTM D 955 |
Melt Flow | 19 g/10 min | 19 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Melt Flow | 26 g/10 min | 26 g/10 min | 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 110 MPa | 16000 psi | 5 mm/min; ISO 527 |
Elongation at Break | 3 % | 3 % | 5 mm/min; ISO 527 |
Tensile Modulus | 7.5 GPa | 1090 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 7 GPa | 1020 ksi | 2 mm/min; ISO 178 |
Flexural Strength | 160 MPa | 23200 psi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 40 kJ/m² | 19 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 25 kJ/m² | 11.9 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 3 J/cm² | 14.3 ft-lb/in² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.55 J/cm² | 2.62 ft-lb/in² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 2.8 J/cm² | 13.3 ft-lb/in² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.55 J/cm² | 2.62 ft-lb/in² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.2 | 3.2 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.3 | 3.3 | 50 Hz; IEC 60250 |
Dielectric Strength | 17 kV/mm | 432 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 23 kV/mm | 584 kV/in | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 25 kV/mm | 635 kV/in | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.001 | 0.001 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 0.02 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 250 V | 250 V | Stand. Black; IEC 60112/3rd |
Comparative Tracking Index | 275 V | 275 V | IEC 60112/3rd |
Comparative Tracking Index | 275 V | 275 V | Electr Grey; IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 25 µm/m-°C | 13.9 µin/in-°F | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | 23C-80C; ISO 11359-2 |
CTE, linear 100°C | 130 µm/m-°C | 72.2 µin/in-°F | 23C-150C, cross flow; ISO 11359-2 |
CTE, linear 100°C | 20 µm/m-°C | 11.1 µin/in-°F | 23C-150C, flow; ISO 11359-2 |
Thermal Conductivity | 0.27 W/m-K | 1.87 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 205 °C | 401 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 190 °C | 374 °F | B/120; ISO 306 |
Vicat Softening Point | 205 °C | 401 °F | B/50; ISO 306 |
UL RTI, Electrical | 130 °C | 266 °F | UL 746B |
UL RTI, Mechanical with Impact | 130 °C | 266 °F | UL 746B |
UL RTI, Mechanical without Impact | 130 °C | 266 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.75 mm |
Flammability Test | 1 | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Oxygen Index | 29 % | 29 % | ISO 4589 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 1 mm; EDF HN60S02 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |