Physical Properties | Original Value | Comments |
|
Density | 1.43 g/cc | ASTM D 792 |
Density | 1.43 g/cc | ISO 1183 |
Water Absorption | 0.06 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.06 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.28 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.01 - 0.014 cm/cm | Flow, 3.2 mm; ASTM D 955 |
Linear Mold Shrinkage | 0.01 - 0.014 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.013 - 0.017 cm/cm | ASTM D 955 |
Melt Flow | 11 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 121 | ISO 2039/2 |
Tensile Strength, Ultimate | 75 MPa | 5 mm/min; ISO 527 |
Tensile Strength, Ultimate | 79 MPa | ASTM D 638 |
Elongation at Break | 3 % | 5 mm/min; ISO 527 |
Tensile Modulus | 3.6 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 3.5 GPa | 2 mm/min; ISO 178 |
Flexural Modulus | 3.51 GPa | DIN 53457 |
Flexural Strength | 110 MPa | 2 mm/min; ISO 178 |
Flexural Strength | 124 MPa | DIN 53452 |
Ultimate Compressive Strength | 95 MPa | ASTM D 695 |
Shear Strength | 58 MPa | ASTM D 732 |
Izod Impact, Notched | 0.32 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 6 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched | 2.67 J/cm | 23 C; ASTM D 4812 |
Izod Impact, Unnotched (ISO) | 25 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 25 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 3 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.6 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 3 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.7 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3 | 50 Hz; IEC 60250 |
Dielectric Constant | 3 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.5 | 100 Hz; IEC 60250 |
Dielectric Strength | 15 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 22 kV/mm | Short time, 3.2 mm; ASTM D 149 |
Dielectric Strength | 23 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 29 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.002 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.002 | 100 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 1 MHz; IEC 60250 |
Arc Resistance | 28 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 150 V | Stand. Black; IEC 60112/3rd |
Comparative Tracking Index | 175 V | IEC 60112/3rd |
Comparative Tracking Index | 225 V | Electr Grey; IEC 60112/3rd |
Hot Wire Ignition, HWI | 20 sec | UL 746A |
High Amp Arc Ignition, HAI | 19 arcs | on surface; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 21 mm/min | UL 746A |
Thermal Properties |
|
CTE, linear 20°C | 80 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 200 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 0.46 MPa (66 psi) | 204 °C | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 140 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 151 °C | ASTM D 648 |
Vicat Softening Point | 190 °C | B/50; ISO 306 |
Vicat Softening Point | 210 °C | B/120; ISO 306 |
Vicat Softening Point | 222 °C | Rate B; ASTM D 1525 |
UL RTI, Electrical | 120 °C | UL 746B |
UL RTI, Mechanical with Impact | 120 °C | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | UL 746B |
Flammability, UL94 | V-0 | 0.71 mm |
Flammability, UL94 | 7 | 94-3 mm |
Flammability Test | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Oxygen Index | 30 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 1 mm; EDF HN60S02 |
Glow Wire Test | 960 °C | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |