Physical Properties | Original Value | Comments |
|
Density | 1.6 g/cc | ASTM D 792 |
Density | 1.6 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.07 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.25 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.001 - 0.003 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.004 - 0.007 cm/cm | ASTM D 955 |
Melt Flow | 10 g/10 min | 250C/2.16 kg; ISO 1133 |
Melt Flow | 9 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 119 | ISO 2039/2 |
Hardness, H358/30 | 125 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 140 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 2 % | 5 mm/min; ISO 527 |
Tensile Modulus | 11 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 10 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 200 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 10 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 45 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 50 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 10 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 5 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.9 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 5.5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 1 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3 | 50 Hz; IEC 60250 |
Dielectric Constant | 3 | 1 MHz; IEC 60250 |
Dielectric Strength | 15 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.002 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 250 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 16 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 225 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 210 °C | B/120; ISO 306 |
Vicat Softening Point | 212 °C | B/50; ISO 306 |
Vicat Softening Point | 220 °C | A/50; ISO 306 |
UL RTI, Electrical | 130 °C | UL 746B |
UL RTI, Mechanical with Impact | 130 °C | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | UL 746B |
Flammability, UL94 | V-0 | 1.5 mm |
Glow Wire Test | 960 °C | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |