| Physical Properties | Original Value | Comments | 
|  | 
| Density | 1.5 g/cc | ASTM D 792 | 
| Density | 1.5 g/cc | ISO 1183 | 
| Water Absorption | 0.06 % | 24 hours; ASTM D 570 | 
| Moisture Absorption at Equilibrium | 0.06 % | (23 C / 50% RH) 1L; ISO 15512 | 
| Water Absorption at Saturation | 0.09 % | 23C; ISO 62 | 
| Linear Mold Shrinkage | 0.004 - 0.006 cm/cm | Flow; ASTM D 955 | 
| Linear Mold Shrinkage, Transverse | 0.005 - 0.009 cm/cm | ASTM D 955 | 
| Melt Flow | 8 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 | 
| Mechanical Properties
 | 
|  | 
| Hardness, Rockwell R | 119 | ISO 2039/2 | 
| Hardness, H358/30 | 122 MPa | ISO 2039/1 | 
| Tensile Strength, Ultimate | 110 MPa | ASTM D 638 | 
| Tensile Strength, Ultimate | 120 MPa | 5 mm/min; ISO 527 | 
| Elongation at Break | 2 % | 5 mm/min; ISO 527 | 
| Elongation at Break | 3 % | ASTM D 638 | 
| Tensile Modulus | 8.9 GPa | 1 mm/min; ISO 527 | 
| Flexural Modulus | 6.9 GPa | DIN 53457 | 
| Flexural Modulus | 8 GPa | 2 mm/min; ISO 178 | 
| Flexural Strength | 170 MPa | DIN 53452 | 
| Flexural Strength | 170 MPa | 2 mm/min; ISO 178 | 
| Ultimate Compressive Strength | 115 MPa | ASTM D 695 | 
| Shear Strength | 56 MPa | ASTM D 732 | 
| Izod Impact, Notched | 1.05 J/cm | 23 C; ASTM D 256 | 
| Izod Impact, Notched (ISO) | 8 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A | 
| Izod Impact, Unnotched (ISO) | 50 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U | 
| Izod Impact, Unnotched Low Temp (ISO) | 50 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U | 
| Izod Impact, Notched, Low Temp (ISO) | 7 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A | 
| Charpy Impact Unnotched | 4.5 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU | 
| Charpy Impact, Notched, Low Temp | 0.65 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA | 
| Charpy Impact, Unnotched Low Temp | 5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU | 
| Charpy Impact, Notched | 0.75 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA | 
| Electrical Properties
 | 
|  | 
| Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 | 
| Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 | 
| Dielectric Constant | 3.2 | 1 MHz; IEC 60250 | 
| Dielectric Constant | 3.3 | 50 Hz; IEC 60250 | 
| Dielectric Constant | 3.6 | 100 Hz; IEC 60250 | 
| Dielectric Strength | 16 kV/mm | in oil, 3.2 mm; IEC 60243-1 | 
| Dielectric Strength | 23 kV/mm | in oil, 1.6 mm; IEC 60243-1 | 
| Dielectric Strength | 24 kV/mm | Short time, 3.2 mm; ASTM D 149 | 
| Dielectric Strength | 24 kV/mm | Short time, 1.0 mm; IEC 60243-1 | 
| Dielectric Strength | 30 kV/mm | in oil, 0.8 mm; IEC 60243-1 | 
| Dissipation Factor | 0.001 | 50 Hz; IEC 60250 | 
| Dissipation Factor | 0.0014 | 100 Hz; IEC 60250 | 
| Dissipation Factor | 0.013 | 1 MHz; IEC 60250 | 
| Arc Resistance | 62 sec | Tungsten; ASTM D 495 | 
| Comparative Tracking Index | 150 V | M; IEC 60112/3rd | 
| Comparative Tracking Index | 250 V | IEC 60112/3rd | 
| Comparative Tracking Index | 250 V | Stand. Black; IEC 60112/3rd | 
| Comparative Tracking Index | 275 V | Electr Grey; IEC 60112/3rd | 
| Hot Wire Ignition, HWI | 66 sec | UL 746A | 
| High Amp Arc Ignition, HAI | 15 arcs | on surface; UL 746A | 
| High Voltage Arc-Tracking Rate, HVTR | 1.8 mm/min | UL 746A | 
| Thermal Properties
 | 
|  | 
| CTE, linear 20°C | 25 µm/m-°C | 23C-80C, flow; ISO 11359-2 | 
| CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | 23C-80C; ISO 11359-2 | 
| CTE, linear 100°C | 105 µm/m-°C | 23C-150C, cross flow; ISO 11359-2 | 
| Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be | 
| Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | ASTM D 648 | 
| Deflection Temperature at 1.8 MPa (264 psi) | 150 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae | 
| Deflection Temperature at 1.8 MPa (264 psi) | 175 °C | ASTM D 648 | 
| Vicat Softening Point | 180 °C | B/50; ISO 306 | 
| Vicat Softening Point | 180 °C | B/120; ISO 306 | 
| Vicat Softening Point | 215 °C | Rate B; ASTM D 1525 | 
| Vicat Softening Point | 217 °C | A/50; ISO 306 | 
| UL RTI, Electrical | 125 °C | UL 746B | 
| UL RTI, Mechanical with Impact | 110 °C | UL 746B | 
| UL RTI, Mechanical without Impact | 125 °C | UL 746B | 
| Flammability, UL94 | HB | 1.5 mm | 
| Glow Wire Test | 750 °C | Passes at 1 mm; EDF HN60S02 | 
| Glow Wire Test | 750 °C | Passes at 1 mm; IEC 60695-2-1 | 
| Descriptive Properties
 | 
|  | 
| Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |