Physical Properties | Original Value | Comments |
|
Density | 1.4 g/cc | ISO 1183 |
Density | 1.4 g/cc | ASTM D 792 |
Moisture Absorption at Equilibrium | 0.08 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.22 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.008 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.009 cm/cm | ASTM D 955 |
Melt Flow | 12 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 75 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 3 % | 5 mm/min; ISO 527 |
Tensile Modulus | 4.2 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 4.1 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 115 MPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 115 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 25 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 20 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 4.5 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 3 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 2.5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.9 | 1 MHz; IEC 60250 |
Dielectric Constant | 3 | 50 Hz; IEC 60250 |
Dielectric Strength | 15 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 23 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 28 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.0014 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.012 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 200 V | Stand. Black; IEC 60112/3rd |
Comparative Tracking Index | 250 V | Electr Grey; IEC 60112/3rd |
Comparative Tracking Index | 250 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 60 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 80 µm/m-°C | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 204 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 145 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 175 °C | B/120; ISO 306 |
Vicat Softening Point | 175 °C | B/50; ISO 306 |
Vicat Softening Point | 215 °C | Rate B; ASTM D 1525 |
Flammability, UL94 | V-2 | 1.6 mm; UL 94 by GE |
Flammability Test | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Oxygen Index | 26 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 1 mm; EDF HN60S02 |
Glow Wire Test | 960 °C | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |