Physical Properties | Original Value | Comments |
|
Density | 1.62 g/cc | ASTM D 792 |
Density | 1.62 g/cc | ISO 1183 |
Filler Content | 35 % | ASTM D 229 |
Water Absorption | 0.07 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.07 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.96 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.006 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.008 cm/cm | ASTM D 955 |
Melt Flow | 3 g/10 min | cm3/10min; Melt Volume Rate, MVR at 265C/1.2 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 109 | ISO 2039/2 |
Hardness, H358/30 | 101 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 80 MPa | ASTM D 638 |
Tensile Strength, Ultimate | 90 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 2 % | ASTM D 638 |
Elongation at Break | 2 % | 5 mm/min; ISO 527 |
Tensile Modulus | 9.5 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 7 GPa | DIN 53457 |
Flexural Modulus | 9 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 105 MPa | 2 mm/min; ISO 178 |
Flexural Strength | 135 MPa | DIN 53452 |
Flexural Yield Strength | 140 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched | 0.75 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 35 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 30 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp | 0.45 J/cm | at -40 C; ASTM D 256 |
Izod Impact, Notched, Low Temp (ISO) | 4 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 3.5 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 3 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Notched | 0.8 J/cm² | 23 C; ISO 179/2C |
Taber Abrasion, mg/1000 Cycles | 64 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.3 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.5 | 50 Hz; IEC 60250 |
Dielectric Strength | 18 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 22 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 24 kV/mm | Short time, 3.2 mm; ASTM D 149 |
Dielectric Strength | 25 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.008 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.017 | 1 MHz; IEC 60250 |
Arc Resistance | 101 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 425 V | Stand. Black; IEC 60112/3rd |
Comparative Tracking Index | 450 V | Electr Grey; IEC 60112/3rd |
Hot Wire Ignition, HWI | 125 sec | UL 746A |
High Amp Arc Ignition, HAI | 17 arcs | on surface; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 0.58 mm/min | UL 746A |
Thermal Properties |
|
CTE, linear 20°C | 25 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 80 µm/m-°C | 23C-80C; ISO 11359-2 |
Thermal Conductivity | 0.36 W/m-K | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | ASTM D 648 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 175 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | ASTM D 648 |
Vicat Softening Point | 173 °C | B/50; ISO 306 |
Vicat Softening Point | 175 °C | B/120; ISO 306 |
Vicat Softening Point | 205 °C | A/50; ISO 306 |
Vicat Softening Point | 218 °C | VST/A/120; DIN 53460 |
Vicat Softening Point | 220 °C | Rate B; ASTM D 1525 |
UL RTI, Electrical | 140 °C | UL 746B |
UL RTI, Mechanical with Impact | 140 °C | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | UL 746B |
Flammability, UL94 | HB | 0.81 mm |
Glow Wire Test | 750 °C | Passes at 1 mm; EDF HN60S02 |
Glow Wire Test | 750 °C | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
Water Absorption, 24 hours, mg | 7 | DIN 53495 |