|
MatWeb, The Online Materials Database
Degussa AG VESTAMID® L1621 sw (as-conditioned) Nylon 12
Subcategory: Nylon; Nylon 12; Polymer; Thermoplastic
Close Analogs: This former Creanova product line is a part of Degussa AG as of 2001. This grade is not part of the current Degussa product line.
Key Words: Polyamide
Material Notes: ISO data as provided by the manufacturer, Creanova, Inc. Uses: Cable ties, strip clips.
Physical Properties | Metric | English | Comments |
|
Density | 1.03 g/cc | 0.0372 lb/in³ | |
Mechanical Properties |
|
Tensile Strength, Yield | 31 MPa | 4500 psi | |
Elongation at Break | Min 50 % | Min 50 % | |
Elongation at Yield | 23 % | 23 % | |
Modulus of Elasticity | 0.6 GPa | 87 ksi | |
Charpy Impact Unnotched | NB | NB | |
Charpy Impact, Notched, Low Temp | 0.6 J/cm² | 2.86 ft-lb/in² | at -30°C |
Charpy Impact, Unnotched Low Temp | NB | NB | at -30°C |
Charpy Impact, Notched | 1.9 J/cm² | 9.04 ft-lb/in² | |
Electrical Properties |
|
Electrical Resistivity | 8e+011 ohm-cm | 8e+011 ohm-cm | |
Surface Resistance | 3e+013 ohm | 3e+013 ohm | |
Dielectric Constant | 3 | 3 | at 1 MHz. |
Dielectric Constant, Low Frequency | 10 | 10 | 100 Hz |
Dielectric Strength | 33 kV/mm | 838 kV/in | |
Dissipation Factor | 0.1 | 0.1 | at 1 MHz. |
Dissipation Factor, Low Frequency | 0.17 | 0.17 | 100 Hz |
Thermal Properties |
|
CTE, linear 20°C | Max 50 µm/m-°C | Max 27.8 µin/in-°F | |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 45 °C | 113 °F | |
Vicat Softening Point | 135 °C | 275 °F | 50°C/hr/50 N |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|