|
MatWeb, The Online Materials Database
Degussa AG VESTAMID® L1640 nf (dry properties) Nylon 12
Subcategory: Nylon; Nylon 12; Polymer; Thermoplastic
Close Analogs: This former Creanova product line is a part of Degussa AG as of 2001. This grade is not part of the current Degussa product line.
Key Words: Polyamide
Material Notes: ISO data as provided by the manufacturer, Creanova, Inc. Uses: Wire insulation, fiber optics jacketing.
Physical Properties | Metric | English | Comments |
|
Density | 1.01 g/cc | 0.0365 lb/in³ | |
Water Absorption | 1 % | 1 % | |
Moisture Absorption at Equilibrium | Max 0.5 % | Max 0.5 % | Humidity Absorption |
Melt Flow | 60 g/10 min | 60 g/10 min | |
Mechanical Properties |
|
Tensile Strength, Yield | 48 MPa | 6960 psi | |
Elongation at Break | Min 50 % | Min 50 % | |
Elongation at Yield | 6 % | 6 % | |
Modulus of Elasticity | 1.5 GPa | 218 ksi | |
Charpy Impact Unnotched | NB | NB | |
Charpy Impact, Notched, Low Temp | 0.6 J/cm² | 2.86 ft-lb/in² | at -30°C |
Charpy Impact, Unnotched Low Temp | NB | NB | at -30°C |
Charpy Impact, Notched | 0.5 J/cm² | 2.38 ft-lb/in² | |
Tensile Creep Modulus, 1 hour | 900 MPa | 131000 psi | |
Tensile Creep Modulus, 1000 hours | 470 MPa | 68200 psi | |
Electrical Properties |
|
Electrical Resistivity | Min 1e+015 ohm-cm | Min 1e+015 ohm-cm | |
Surface Resistance | Min 1e+015 ohm | Min 1e+015 ohm | |
Dielectric Constant | 2 | 2 | at 1 MHz. |
Dielectric Constant, Low Frequency | 3 | 3 | 100 Hz |
Dielectric Strength | 27 kV/mm | 686 kV/in | |
Dissipation Factor | 0.028 | 0.028 | at 1 MHz. |
Dissipation Factor, Low Frequency | 0.04 | 0.04 | 100 Hz |
Comparative Tracking Index | 600 V | 600 V | |
Thermal Properties |
|
CTE, linear 20°C | 100 µm/m-°C | 55.6 µin/in-°F | in flow direction. |
CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | |
Deflection Temperature at 0.46 MPa (66 psi) | 120 °C | 248 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 50 °C | 122 °F | |
Vicat Softening Point | 140 °C | 284 °F | 50°C/hr/50 N |
UL RTI, Electrical | 110 °C | 230 °F | |
UL RTI, Mechanical with Impact | 70 °C | 158 °F | |
UL RTI, Mechanical without Impact | 95 °C | 203 °F | |
Flammability, UL94 | HB | HB | 1.6 mm |
Flammability, UL94 | HB | HB | 3.2 mm |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|