|
MatWeb, The Online Materials Database
Degussa AG VESTAMID® X7324 nf (dry properties) Nylon 12
Subcategory: Nylon; Nylon 12; Polymer; Thermoplastic
Close Analogs: This former Creanova product line is a part of Degussa AG as of 2001. This grade is not part of the current Degussa product line.
Key Words: Polyamide
Material Notes: ISO data as provided by the manufacturer, Creanova, Inc. Uses: Bearing housing for windshield wipers.
Physical Properties | Original Value | Comments |
|
Density | 1.24 g/cc | |
Water Absorption | 1 % | |
Moisture Absorption at Equilibrium | Max 0.5 % | Humidity Absorption |
Mechanical Properties |
|
Tensile Strength, Yield | 69 MPa | |
Elongation at Break | 12 % | |
Elongation at Yield | 4 % | |
Modulus of Elasticity | 4 GPa | |
Charpy Impact Unnotched | 7 J/cm² | |
Charpy Impact, Notched, Low Temp | 1.1 J/cm² | at -30°C |
Charpy Impact, Unnotched Low Temp | 6.5 J/cm² | at -30°C |
Charpy Impact, Notched | 1 J/cm² | |
Electrical Properties |
|
Electrical Resistivity | 5e+014 ohm-cm | |
Surface Resistance | Min 1e+015 ohm | |
Dielectric Constant | 4 | at 1 MHz. |
Dielectric Constant, Low Frequency | 4 | 100 Hz |
Dissipation Factor | 0.0042 | at 1 MHz. |
Dissipation Factor, Low Frequency | 0.065 | 100 Hz |
Comparative Tracking Index | 600 V | |
Thermal Properties |
|
CTE, linear 20°C | Max 50 µm/m-°C | Parallel direction |
CTE, linear 20°C Transverse to Flow | Max 50 µm/m-°C | |
Deflection Temperature at 0.46 MPa (66 psi) | 170 °C | |
Deflection Temperature at 1.8 MPa (264 psi) | 130 °C | |
Vicat Softening Point | 170 °C | 50°C/hr/50 N |
Flammability, UL94 | HB | 1.6 mm |
Flammability, UL94 | HB | 3.2 mm |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|