|
MatWeb, The Online Materials Database
Degussa AG Vestamid® DX9301 Black Nylon 612 with 4% Graphite (Dry as Molded)
Subcategory: Filled/Reinforced Thermoplastic; Nylon; Nylon 612; Polymer; Thermoplastic
Key Words: PA612, MHR, 14-030, CD04
Material Notes: Description: medium-viscosity, heat-stabilized, similar to X7094, but suffers less wear from abrasion Applications: components exposed to friction Information provided by degussa.
Physical Properties | Original Value | Comments |
|
Density | 1.09 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 1 % | 23°C/50% R.H.; ISO 62 |
Water Absorption at Saturation | 2.7 % | ISO 62 |
Linear Mold Shrinkage | 0.012 cm/cm | 127x12.7x3.2 mm (processing cond. acc. To DIN EN ISO 1874-2) |
Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 127x12.7x3.2 mm (processing cond. acc. To DIN EN ISO 1874-2) |
Mechanical Properties |
|
Tensile Strength at Break | 65 MPa | ISO 527-2/1A |
Elongation at Break | 7 % | ISO 527-2/1A |
Tensile Modulus | 2.65 GPa | ISO 527-2/1A |
Charpy Impact Unnotched | 11.5 J/cm² | 23°C; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.3 J/cm² | -30°C; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 11 J/cm² | -30°C; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 23°C; ISO 179/1eA |
Thermal Properties |
|
CTE, linear 20°C | 110 µm/m-°C | 23-55°C, Transverse; ISO 11359 |
CTE, linear 20°C | 130 µm/m-°C | 23-55°C, Longitudinal; ISO 11359 |
Melting Point | 215 °C | Peak Temperature; ISO 11357 |
Deflection Temperature at 0.46 MPa (66 psi) | 185 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 85 °C | ISO 75 |
Vicat Softening Point | 187 °C | 50N; ISO 306 |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|