|
MatWeb, The Online Materials Database
Degussa AG Vestamid® X7094 Black Nylon 612 (Conditioned)
Subcategory: Nylon; Nylon 612; Polymer; Thermoplastic
Key Words: PA612, MH, 14-020
Material Notes: Description: medium-viscosity, heat-stabilized Applications: profiles Information provided by degussa.
Physical Properties | Metric | English | Comments |
|
Density | 1.06 g/cc | 0.0383 lb/in³ | ISO 1183 |
Mechanical Properties |
|
Tensile Strength, Yield | 53 MPa | 7690 psi | ISO 527-2/1A |
Elongation at Break | Min 50 % | Min 50 % | ISO 527-2/1A |
Elongation at Yield | 20 % | 20 % | ISO 527-2/1A |
Tensile Modulus | 1.7 GPa | 247 ksi | ISO 527-2/1A |
Charpy Impact Unnotched | NB | NB | 23°C; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.7 J/cm² | 3.33 ft-lb/in² | -30°C; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | NB | -30°C; ISO 179/1eU |
Charpy Impact, Notched | 0.9 J/cm² | 4.28 ft-lb/in² | 23°C; ISO 179/1eA |
Thermal Properties |
|
Melting Point | 215 °C | 419 °F | Peak Temperature; ISO 3146, ISO 11357 |
Deflection Temperature at 0.46 MPa (66 psi) | 170 °C | 338 °F | When conditioned at 180°C for 1 hour; ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 55 °C | 131 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 75 °C | 167 °F | When conditioned at 180°C for 1 hour; ISO 75 |
Vicat Softening Point | 185 °C | 365 °F | 50N; ISO 306 |
Flammability, UL94 | HB | HB | 3.2 mm |
Flammability, UL94 | HB | HB | 1.6 mm |
Descriptive Properties | |
Electrolytic Corrosion | A1 Step | IEC 60426 |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|