|
MatWeb, The Online Materials Database
RTP Company RTP 1400.5 N Polyethersulfone (PES) Glass Fiber - High Viscosity
Subcategory: Polyethersulfone; Polymer; Thermoplastic
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.39 g/cc | ASTM D792 |
Filler Content | 5 % | Primary Additive |
Linear Mold Shrinkage | 0.006 - 0.008 cm/cm | 1/8 in (3.2 mm); ASTM D955 |
Mechanical Properties |
|
Tensile Strength @ Break | 13000 psi | ASTM D638 |
Elongation at Break | 6 - 8 % | ASTM D638 |
Tensile Modulus | 500000 psi | ASTM D638 |
Flexural Modulus | 500000 psi | ASTM D638 |
Flexural Yield Strength | 19000 psi | ASTM D790 |
Izod Impact, Unnotched | 21 ft-lb/in | 1/8 in (3.2 mm); ASTM D4812 |
Izod Impact, Notched | 1 ft-lb/in | 1/8 in (3.2 mm); ASTM D256 |
Thermal Properties |
|
Flammability, UL94 | V-0 | 1/16 in (1.5 mm) |
Processing Properties |
|
Melt Temperature | 650 - 710 °F | |
Mold Temperature | 275 - 350 °F | |
Drying Temperature | 300 °F | 6 hrs |
Moisture Content | 0.04 % | |
Dew Point | -25 °F | |
Injection Pressure | 10000 - 15000 psi | |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|