|
MatWeb, The Online Materials Database
RTP Company RTP 1401 N Polyethersulfone (PES) Glass Fiber - High Viscosity
Subcategory: Polyethersulfone; Polymer; Thermoplastic
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.44 g/cc | ASTM D792 |
Filler Content | 10 % | Primary Additive |
Water Absorption | 0.4 % | 24 hrs; 23°C; ASTM D570 |
Linear Mold Shrinkage | 0.006 cm/cm | 1/8 in (3.2 mm); ASTM D955 |
Mechanical Properties |
|
Hardness, Rockwell R | 121 | ASTM D785 |
Tensile Strength @ Break | 15000 psi | ASTM D638 |
Elongation at Break | 4 % | ASTM D638 |
Tensile Modulus | 650000 psi | ASTM D638 |
Flexural Modulus | 600000 psi | ASTM D638 |
Flexural Yield Strength | 23000 psi | ASTM D790 |
Compressive Yield Strength | 16000 psi | ASTM D695 |
Izod Impact, Unnotched | 11 ft-lb/in | 1/8 in (3.2 mm); ASTM D4812 |
Izod Impact, Notched | 1.4 ft-lb/in | 1/8 in (3.2 mm); ASTM D256 |
Electrical Properties |
|
Volume Resistivity | Min 1e+012 ohm-cm | ASTM D257 |
Dielectric Constant | 3.7 | 1 MHz; Dry; ASTM D150 |
Dielectric Strength | 380 V/mil | S/T; in oil; ASTM D149 |
Dissipation Factor | 0.007 | 1 MHz; Dry; ASTM D150 |
Arc Resistance | 70 sec | ASTM D495 |
Thermal Properties |
|
CTE, linear 68°F | 24 µin/in-°F | Flow Direction; ASTM E831 |
Thermal Conductivity | 2 BTU-in/hr-ft²-°F | Through Plane; ASTM E1530 |
Deflection Temperature at 0.46 MPa (66 psi) | 410 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 400 °F | ASTM D648 |
Flammability, UL94 | V-0 | 1/16 in (1.5 mm) |
Processing Properties |
|
Melt Temperature | 650 - 710 °F | |
Mold Temperature | 275 - 350 °F | |
Drying Temperature | 300 °F | 6 hrs |
Moisture Content | 0.04 % | |
Dew Point | -25 °F | |
Injection Pressure | 10000 - 15000 psi | |
|
|
|
Copyright 1996-2010 by Automation Creations, Inc. The information provided by
MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.
|
|