Physical Properties | Metric | English | Comments |
|
Density | 1.06 g/cc | 0.0383 lb/in³ | DAM; ISO 1183 |
Specific Gravity | 1.06 g/cc | 0.0383 lb/in³ | DAM; ASTM D 792 |
Water Absorption | 0.25 % | 0.25 % | Immersion 24h; 23°C; DAM; ASTM D 570 |
Moisture Absorption at Equilibrium | 1.3 % | 1.3 % | 50%RH; 23°C; DAM; ISO 62, Similar to |
Water Absorption at Saturation | 3 % | 3 % | Immersed; 23°C; DAM; ISO 62, Similar to |
Water Absorption at Saturation | 3 % | 3 % | DAM; ASTM D 570 |
Linear Mold Shrinkage | 0.011 cm/cm | 0.011 in/in | Flow 3.2mm (0.125in) |
Linear Mold Shrinkage | 0.013 cm/cm | 0.013 in/in | Parallel 2.0mm; ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | 2.0mm; ISO 294-4 |
Mechanical Properties |
|
Hardness, Rockwell R | 114 | 114 | DAM; ASTM D 785 |
Tensile Strength, Ultimate | 41 MPa | 5950 psi | 77°C; DAM; ASTM D 638 |
Tensile Strength, Ultimate | 61 MPa | 8850 psi | 50%RH; ASTM D 638 |
Tensile Strength, Ultimate | 61 MPa | 8850 psi | DAM; ASTM D 638 |
Tensile Strength, Ultimate | 94 MPa | 13600 psi | -40°C; 50%RH; ASTM D 638 |
Tensile Strength, Ultimate | 94 MPa | 13600 psi | -40°C; DAM; ASTM D 638 |
Tensile Strength, Yield | 30 MPa | 4350 psi | 77°C; DAM; ASTM D 638 |
Tensile Strength, Yield | 51 MPa | 7400 psi | 50%RH; ASTM D 638 |
Tensile Strength, Yield | 53 MPa | 7690 psi | 50%RH; ISO 527 |
Tensile Strength, Yield | 61 MPa | 8850 psi | DAM; ASTM D 638 |
Tensile Strength, Yield | 62 MPa | 8990 psi | DAM; ISO 527 |
Tensile Strength, Yield | 93 MPa | 13500 psi | -40°C; 50%RH; ASTM D 638 |
Tensile Strength, Yield | 94 MPa | 13600 psi | -40°C; DAM; ASTM D 638 |
Elongation at Break | Min 300 % | Min 300 % | 50%RH; ASTM D 638 |
Elongation at Break | Min 50 % | Min 50 % | 50%RH; Nominal; ISO 527 |
Elongation at Break | 15 % | 15 % | -40°C; DAM; ASTM D 638 |
Elongation at Break | 150 % | 150 % | DAM; ASTM D 638 |
Elongation at Break | 30 % | 30 % | -40°C; 50%RH; ASTM D 638 |
Elongation at Break | 30 % | 30 % | DAM; Nominal; ISO 527 |
Elongation at Yield | 14 % | 14 % | ASTM D 638 |
Elongation at Yield | 19 % | 19 % | ISO 527 |
Elongation at Yield | 30 % | 30 % | ASTM D 638 |
Elongation at Yield | 4.4 % | 4.4 % | ISO 527 |
Elongation at Yield | 40 % | 40 % | ASTM D 638 |
Elongation at Yield | 7 % | 7 % | ASTM D 638 |
Elongation at Yield | 8 % | 8 % | ASTM D 638 |
Tensile Modulus | 1.6 GPa | 232 ksi | 50%RH; ISO 527 |
Tensile Modulus | 2.4 GPa | 348 ksi | DAM; ISO 527 |
Flexural Modulus | 0.41 GPa | 59.5 ksi | 77°C; DAM; ASTM D 790 |
Flexural Modulus | 1.24 GPa | 180 ksi | 50%RH; ASTM D 790 |
Flexural Modulus | 1.45 GPa | 210 ksi | 50%RH; ISO 178 |
Flexural Modulus | 2.03 GPa | 294 ksi | DAM; ASTM D 790 |
Flexural Modulus | 2.1 GPa | 305 ksi | DAM; ISO 178 |
Flexural Modulus | 2.3 GPa | 334 ksi | -40°C; DAM; ASTM D 790 |
Flexural Modulus | 2.8 GPa | 406 ksi | -40°C; 50%RH; ASTM D 790 |
Shear Strength | 59 MPa | 8560 psi | DAM; ASTM D 732 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 1.9 ft-lb/in² | DAM; ISO 180/1A |
Izod Impact, Notched (ISO) | 6 kJ/m² | 2.86 ft-lb/in² | 50%RH; ISO 180/1A |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | -30°C; DAM; ISO 180/1A |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | -30°C; 50%RH; ISO 180/1A |
Charpy Impact Unnotched | NB | NB | DAM; ISO 179/1eU |
Charpy Impact Unnotched | NB | NB | 50%RH; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | 1.9 ft-lb/in² | -30°C; 50%RH; ISO 179/1eA |
Charpy Impact, Notched, Low Temp | 0.5 J/cm² | 2.38 ft-lb/in² | -30°C; DAM; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | NB | -30°C; 50%RH; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | NB | NB | -30°C; DAM; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 1.9 ft-lb/in² | DAM; ISO 179/1eA |
Charpy Impact, Notched | 0.7 J/cm² | 3.33 ft-lb/in² | 50%RH; ISO 179/1eA |
Izod Impact, Notched | 0.32 J/cm | 0.599 ft-lb/in | -40°C; 50%RH; ASTM D 256 |
Izod Impact, Notched | 0.43 J/cm | 0.806 ft-lb/in | -40°C; DAM; ASTM D 256 |
Izod Impact, Notched | 0.43 J/cm | 0.806 ft-lb/in | DAM; ASTM D 256 |
Izod Impact, Notched | 0.75 J/cm | 1.41 ft-lb/in | 50%RH; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 1e+011 ohm-cm | 1e+011 ohm-cm | 50%RH; IEC 60093 |
Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | 50%RH; ASTM D 257 |
Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | DAM; IEC 60093 |
Volume Resistivity | 1e+014 ohm-cm | 1e+014 ohm-cm | DAM; ASTM D 257 |
Surface Resistance | 1e+012 ohm | 1e+012 ohm | 50%RH; IEC 60093 |
Surface Resistance | 1e+012 ohm | 1e+012 ohm | DAM; IEC 60093 |
Surface Resistance | 1e+014 ohm | 1e+014 ohm | 50%RH; ASTM D 257 |
Surface Resistance | 1e+015 ohm | 1e+015 ohm | DAM; ASTM D 257 |
Dielectric Constant | 3.2 | 3.2 | 1E6 Hz; 23°C; DAM; IEC 60250 |
Dielectric Constant | 3.4 | 3.4 | 1E6 Hz; 23°C; 50%RH; IEC 60250 |
Dielectric Constant | 3.6 | 3.6 | 1E2 Hz; 23°C; DAM; IEC 60250 |
Dielectric Constant | 5.3 | 5.3 | 1E2 Hz; 23°C; 50%RH; IEC 60250 |
Dielectric Strength | 21.7 kV/mm | 551 kV/in | 50%RH; 2.0mm; IEC 60243-1 |
Dielectric Strength | 22.6 kV/mm | 574 kV/in | DAM; 2.0mm; IEC 60243-1 |
Dissipation Factor | 0.014 | 0.014 | DAM; 1E2 Hz; IEC 60250 |
Dissipation Factor | 0.016 | 0.016 | DAM; 1E6 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 0.02 | DAM; 1E2 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 0.02 | DAM; 1E3 Hz; ASTM D 150 |
Dissipation Factor | 0.04 | 0.04 | 50%RH; 1E6 Hz; IEC 60250 |
Dissipation Factor | 0.1 | 0.1 | 50%RH; 1E2 Hz; IEC 60250 |
Comparative Tracking Index | Min 600 V | Min 600 V | DAM; UL 746A |
Comparative Tracking Index | 600 V | 600 V | DAM; IEC 60112 |
Thermal Properties |
|
CTE, linear 20°C | 120 µm/m-°C | 66.7 µin/in-°F | DAM; 23 - 55°C (73 - 130°F); Parallel; ISO 11359-1/-2 |
CTE, linear 20°C | 90 µm/m-°C | 50 µin/in-°F | DAM; -40 - 23°C (-40 - 73°F); Parallel; ISO 11359-1/-2 |
CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | DAM; 23 - 55°C (73 - 130°F); ISO 11359-1/-2 |
CTE, linear 20°C Transverse to Flow | 180 µm/m-°C | 100 µin/in-°F | DAM; 55 - 160°C (130 - 320°F); ISO 11359-1/-2 |
CTE, linear 20°C Transverse to Flow | 90 µm/m-°C | 50 µin/in-°F | DAM; -40 - 23°C (-40 - 73°F); ISO 11359-1/-2 |
CTE, linear 100°C | 170 µm/m-°C | 94.4 µin/in-°F | DAM; 55 - 160°C (130 - 320°F); Parallel; ISO 11359-1/-2 |
Melting Point | 218 °C | 424 °F | DAM; ASTM D 3418 |
Melting Point | 218 °C | 424 °F | 10°C/min; DAM; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 135 °C | 275 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 55 °C | 131 °F | DAM; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 62 °C | 144 °F | DAM; ISO 75-1/-2 |
Brittleness Temperature | -109 °C | -164 °F | 50%RH; ASTM D 746 |
Brittleness Temperature | -126 °C | -195 °F | DAM; ASTM D 746 |
UL RTI, Electrical | 105 °C | 221 °F | 3.0mm; DAM; UL 746B |
UL RTI, Electrical | 105 °C | 221 °F | 1.5mm; DAM; UL 746B |
UL RTI, Electrical | 65 °C | 149 °F | 0.86mm; DAM; UL 746B |
UL RTI, Mechanical with Impact | 65 °C | 149 °F | 1.5mm; DAM; UL 746B |
UL RTI, Mechanical with Impact | 65 °C | 149 °F | 0.86mm; DAM; UL 746B |
UL RTI, Mechanical with Impact | 65 °C | 149 °F | 3.0mm; DAM; UL 746B |
UL RTI, Mechanical without Impact | 65 °C | 149 °F | 3.0mm; DAM; UL 746B |
UL RTI, Mechanical without Impact | 65 °C | 149 °F | 0.86mm; DAM; UL 746B |
UL RTI, Mechanical without Impact | 65 °C | 149 °F | 1.5mm; DAM; UL 746B |
Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 |
Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 |
Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 |
Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 |
Flammability, UL94 | HB | HB | 0.86mm; DAM; IEC 60695-11-10 |
Flammability, UL94 | HB | HB | 0.86mm; DAM; UL94 |
Oxygen Index | 27 % | 27 % | DAM; ISO 4589-1/-2 |
Glow Wire Test | 675 °C | 1250 °F | 1.5mm; DAM; Ignition Temperature; IEC 60695-2-13 |
Glow Wire Test | 675 °C | 1250 °F | 0.86mm; DAM; Ignition Temperature; IEC 60695-2-13 |
Glow Wire Test | 675 °C | 1250 °F | 1.5mm; DAM; Flammability Index; IEC 60695-2-12 |
Glow Wire Test | 700 °C | 1290 °F | 3.0mm; DAM; Ignition Temperature; IEC 60695-2-13 |
Glow Wire Test | 825 °C | 1520 °F | 0.86mm; DAM; Flammability Index; IEC 60695-2-12 |
Glow Wire Test | 925 °C | 1700 °F | 3.0mm; DAM; Flammability Index; IEC 60695-2-12 |
Processing Properties |
|
Melt Temperature | 230 - 290 °C | 446 - 554 °F | |
Melt Temperature | 250 °C | 482 °F | Optimum |
Mold Temperature | 50 - 90 °C | 122 - 194 °F | |
Mold Temperature | 70 °C | 158 °F | Optimum |
Drying Temperature | 80 °C | 176 °F | |
Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer |
Moisture Content | Max 0.15 % | Max 0.15 % | |
Descriptive Properties |
|
Additive | Heat Stabilizer | |
Additive | Lubricant | |
Appearance | Natural Color | |
Drying | Recommended | If moisture content of resin exceeds recommended level |
DuPont Product Category | Extrusion Resins | |
DuPont Product Category | Unreinforced Resins | |
Extrudable | Blown Film | |
Extrudable | Coating | |
Extrudable | Filament | |
Extrudable | Hose | |
Extrudable | Sheet | |
Extrudable | Tubing | |
Extrudable | Wire and Cable | |
Extrusion Blow Moldable | Yes | |
Features | Chemical Resistance, Good | |
Features | Electrical Properties, Good | |
Features | Heat Aging Resistance, Good | |
Form | Pellets | |
Heat Stabilized | Yes | |
Injection Blow Moldable | Yes | |
Injection Moldable | Yes | |
Part Marking Code | >PA612< | ISO 11469 |
Processing Method | Extrusion | |
Processing Method | Injection Molding | |
Region | Americas | |
Region | Asia/Pacific | |
Region | Europe | |
Resin Identification | PA612 | ISO 1043 |
Ultrasonic Weldable | Yes | |
Uses | Automotive Applications | |
Uses | Cable Jacketing | |
|
Printer friendly version |