Physical Properties | Metric | English | Comments |
|
Density | 1.06 g/cc | 0.0383 lb/in³ | DAM; ASTM D 792 |
Density | 1.06 g/cc | 0.0383 lb/in³ | DAM; ISO 1183 |
Specific Gravity | 1.06 g/cc | 0.0383 lb/in³ | DAM; ASTM D 792 |
Water Absorption | 0.25 % | 0.25 % | Immersion 24h; 23°C; DAM; ASTM D 570 |
Moisture Absorption at Equilibrium | 1.3 % | 1.3 % | 50%RH; 23°C; DAM; ISO 62, Similar to |
Water Absorption at Saturation | 3 % | 3 % | Immersed; 23°C; DAM; ISO 62, Similar to |
Water Absorption at Saturation | 3 % | 3 % | DAM; ASTM D 570 |
Linear Mold Shrinkage | 0.011 cm/cm | 0.011 in/in | Flow 3.2mm (0.125in) |
Linear Mold Shrinkage | 0.015 cm/cm | 0.015 in/in | Parallel 2.0mm; ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in | 3.2mm (0.125in) |
Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | 2.0mm; ISO 294-4 |
Mechanical Properties |
|
Hardness, Rockwell R | 108 | 108 | 50%RH; ASTM D 785 |
Hardness, Rockwell R | 108 | 108 | 50%RH; ISO 2039/2 |
Hardness, Rockwell R | 114 | 114 | DAM; ASTM D 785 |
Hardness, Rockwell R | 114 | 114 | DAM; ISO 2039/2 |
Tensile Strength, Ultimate | 30 MPa | 4350 psi | 121°C; 50%RH; ASTM D 638 |
Tensile Strength, Ultimate | 37 MPa | 5370 psi | 77°C; 50%RH; ASTM D 638 |
Tensile Strength, Ultimate | 41 MPa | 5950 psi | 77°C; DAM; ASTM D 638 |
Tensile Strength, Ultimate | 51 MPa | 7400 psi | 50%RH; ASTM D 638 |
Tensile Strength, Ultimate | 61 MPa | 8850 psi | DAM; ASTM D 638 |
Tensile Strength, Ultimate | 93 MPa | 13500 psi | -40°C; 50%RH; ASTM D 638 |
Tensile Strength, Ultimate | 94 MPa | 13600 psi | -40°C; DAM; ASTM D 638 |
Tensile Strength, Yield | 17 MPa | 2470 psi | 121°C; 50%RH; ASTM D 638 |
Tensile Strength, Yield | 26 MPa | 3770 psi | 77°C; 50%RH; ASTM D 638 |
Tensile Strength, Yield | 30 MPa | 4350 psi | 77°C; DAM; ASTM D 638 |
Tensile Strength, Yield | 51 MPa | 7400 psi | 50%RH; ASTM D 638 |
Tensile Strength, Yield | 52 MPa | 7540 psi | 50%RH; ISO 527 |
Tensile Strength, Yield | 61 MPa | 8850 psi | DAM; ASTM D 638 |
Tensile Strength, Yield | 62 MPa | 8990 psi | DAM; ISO 527 |
Tensile Strength, Yield | 93 MPa | 13500 psi | -40°C; 50%RH; ASTM D 638 |
Tensile Strength, Yield | 94 MPa | 13600 psi | -40°C; DAM; ASTM D 638 |
Elongation at Break | Min 300 % | Min 300 % | 50%RH; ASTM D 638 |
Elongation at Break | Min 300 % | Min 300 % | 77°C; 50%RH; ASTM D 638 |
Elongation at Break | Min 300 % | Min 300 % | 77°C; DAM; ASTM D 638 |
Elongation at Break | Min 50 % | Min 50 % | 50%RH; Nominal; ISO 527 |
Elongation at Break | 15 % | 15 % | -40°C; DAM; ASTM D 638 |
Elongation at Break | 150 % | 150 % | DAM; ASTM D 638 |
Elongation at Break | 250 % | 250 % | 121°C; 50%RH; ASTM D 638 |
Elongation at Break | 30 % | 30 % | -40°C; 50%RH; ASTM D 638 |
Elongation at Break | 35 % | 35 % | DAM; Nominal; ISO 527 |
Elongation at Yield | 14 % | 14 % | ASTM D 638 |
Elongation at Yield | 19 % | 19 % | ISO 527 |
Elongation at Yield | 30 % | 30 % | ASTM D 638 |
Elongation at Yield | 4.3 % | 4.3 % | ISO 527 |
Elongation at Yield | 40 % | 40 % | ASTM D 638 |
Elongation at Yield | 7 % | 7 % | ASTM D 638 |
Elongation at Yield | 8 % | 8 % | ASTM D 638 |
Tensile Modulus | 1.5 GPa | 218 ksi | 50%RH; ISO 527 |
Tensile Modulus | 2.4 GPa | 348 ksi | DAM; ISO 527 |
Flexural Modulus | 0.3 GPa | 43.5 ksi | 121°C; DAM; ASTM D 790 |
Flexural Modulus | 0.3 GPa | 43.5 ksi | 121°C; 50%RH; ASTM D 790 |
Flexural Modulus | 0.38 GPa | 55.1 ksi | 77°C; 50%RH; ASTM D 790 |
Flexural Modulus | 0.41 GPa | 59.5 ksi | 77°C; DAM; ASTM D 790 |
Flexural Modulus | 1.24 GPa | 180 ksi | 50%RH; ASTM D 790 |
Flexural Modulus | 2.03 GPa | 294 ksi | DAM; ASTM D 790 |
Flexural Modulus | 2.34 GPa | 339 ksi | -40°C; DAM; ASTM D 790 |
Flexural Modulus | 2.76 GPa | 400 ksi | -40°C; 50%RH; ASTM D 790 |
Shear Strength | 56 MPa | 8120 psi | 50%RH; ASTM D 732 |
Shear Strength | 59 MPa | 8560 psi | DAM; ASTM D 732 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 1.9 ft-lb/in² | DAM; ISO 180/1A |
Izod Impact, Notched (ISO) | 6 kJ/m² | 2.86 ft-lb/in² | 50%RH; ISO 180/1A |
Izod Impact, Notched, Low Temp (ISO) | 4.5 kJ/m² | 2.14 ft-lb/in² | -30°C; 50%RH; ISO 180/1A |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | -30°C; DAM; ISO 180/1A |
Charpy Impact Unnotched | NB | NB | DAM; ISO 179/1eU |
Charpy Impact Unnotched | NB | NB | 50%RH; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | 1.9 ft-lb/in² | -30°C; 50%RH; ISO 179/1eA |
Charpy Impact, Notched, Low Temp | 0.42 J/cm² | 2 ft-lb/in² | -30°C; DAM; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | NB | -30°C; 50%RH; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | NB | NB | -30°C; DAM; ISO 179/1eU |
Charpy Impact, Notched | 0.42 J/cm² | 2 ft-lb/in² | DAM; ISO 179/1eA |
Charpy Impact, Notched | 0.8 J/cm² | 3.81 ft-lb/in² | 50%RH; ISO 179/1eA |
Tensile Impact Strength | 153 kJ/m² | 72.8 ft-lb/in² | 23°C; Short specimen; DAM; ASTM D 1822 |
Tensile Impact Strength | 218 kJ/m² | 104 ft-lb/in² | 23°C; Short specimen; 50%RH; ASTM D 1822 |
Tensile Impact Strength | 611 kJ/m² | 291 ft-lb/in² | 23°C; Long specimen; DAM; ASTM D 1822 |
Tensile Impact Strength | 945 kJ/m² | 450 ft-lb/in² | 23°C; Long specimen; 50%RH; ASTM D 1822 |
Izod Impact, Notched | 0.32 J/cm | 0.599 ft-lb/in | -40°C; 50%RH; ASTM D 256 |
Izod Impact, Notched | 0.48 J/cm | 0.899 ft-lb/in | -40°C; DAM; ASTM D 256 |
Izod Impact, Notched | 0.53 J/cm | 0.993 ft-lb/in | DAM; ASTM D 256 |
Izod Impact, Notched | 0.75 J/cm | 1.41 ft-lb/in | 50%RH; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | Min 1e+013 ohm-cm | Min 1e+013 ohm-cm | DAM; IEC 60093 |
Volume Resistivity | 1e+011 ohm-cm | 1e+011 ohm-cm | 50%RH; IEC 60093 |
Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | 50%RH; ASTM D 257 |
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | DAM; ASTM D 257 |
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | DAM; IEC 60093 |
Surface Resistance | 1e+012 ohm | 1e+012 ohm | DAM; IEC 60093 |
Dielectric Constant | 3.2 | 3.2 | 1E6 Hz; 23°C; DAM; IEC 60250 |
Dielectric Constant | 3.5 | 3.5 | DAM; 1E6 Hz; ASTM D 150 |
Dielectric Constant | 3.6 | 3.6 | 1E2 Hz; 23°C; DAM; IEC 60250 |
Dielectric Constant | 4 | 4 | 1E3 Hz; 23°C; DAM; IEC 60250 |
Dielectric Constant | 4 | 4 | DAM; 1E3 Hz; ASTM D 150 |
Dielectric Constant | 4 | 4 | DAM; 1E2 Hz; ASTM D 150 |
Dielectric Constant | 4 | 4 | 50%RH; 1E6 Hz; ASTM D 150 |
Dielectric Constant | 4 | 4 | 1E6 Hz; 23°C; 50%RH; IEC 60250 |
Dielectric Constant | 5.3 | 5.3 | 50%RH; 1E3 Hz; ASTM D 150 |
Dielectric Constant | 5.3 | 5.3 | 1E3 Hz; 23°C; 50%RH; IEC 60250 |
Dielectric Constant | 6 | 6 | 1E2 Hz; 23°C; 50%RH; IEC 60250 |
Dielectric Constant | 6 | 6 | 50%RH; 1E2 Hz; ASTM D 150 |
Dissipation Factor | 0.014 | 0.014 | DAM; 1E2 Hz; IEC 60250 |
Dissipation Factor | 0.0165 | 0.0165 | DAM; 1E6 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 0.02 | DAM; 1E2 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 0.02 | DAM; 1E3 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 0.02 | DAM; 1E3 Hz; IEC 60250 |
Dissipation Factor | 0.1 | 0.1 | 50%RH; 1E6 Hz; ASTM D 150 |
Dissipation Factor | 0.1 | 0.1 | 50%RH; 1E6 Hz; IEC 60250 |
Dissipation Factor | 0.15 | 0.15 | 50%RH; 1E2 Hz; ASTM D 150 |
Dissipation Factor | 0.15 | 0.15 | 50%RH; 1E2 Hz; IEC 60250 |
Dissipation Factor | 0.15 | 0.15 | 50%RH; 1E3 Hz; ASTM D 150 |
Dissipation Factor | 0.15 | 0.15 | 50%RH; 1E3 Hz; IEC 60250 |
Comparative Tracking Index | Min 600 V | Min 600 V | DAM; UL 746A |
Thermal Properties |
|
CTE, linear 20°C | 120 µm/m-°C | 66.7 µin/in-°F | DAM; 23 - 55°C (73 - 130°F); Parallel; ASTM E 831 |
CTE, linear 20°C | 120 µm/m-°C | 66.7 µin/in-°F | DAM; 23 - 55°C (73 - 130°F); Parallel; ISO 11359-1/-2 |
CTE, linear 20°C | 90 µm/m-°C | 50 µin/in-°F | DAM; Parallel; ASTM D 696 |
CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | DAM; 23 - 55°C (73 - 130°F); ASTM E 831 |
CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | DAM; 23 - 55°C (73 - 130°F); ISO 11359-1/-2 |
Melting Point | 218 °C | 424 °F | DAM; ASTM D 3418 |
Melting Point | 218 °C | 424 °F | 10°C/min; DAM; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 135 °C | 275 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 55 °C | 131 °F | DAM; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 62 °C | 144 °F | DAM; ISO 75-1/-2 |
Brittleness Temperature | -109 °C | -164 °F | 50%RH; ASTM D 746 |
Brittleness Temperature | -126 °C | -195 °F | DAM; ASTM D 746 |
UL RTI, Electrical | 105 °C | 221 °F | 3.0mm; DAM; UL 746B |
UL RTI, Electrical | 105 °C | 221 °F | 0.86mm; DAM; UL 746B |
UL RTI, Electrical | 105 °C | 221 °F | 1.5mm; DAM; UL 746B |
UL RTI, Mechanical with Impact | 65 °C | 149 °F | 1.5mm; DAM; UL 746B |
UL RTI, Mechanical with Impact | 65 °C | 149 °F | 0.86mm; DAM; UL 746B |
UL RTI, Mechanical with Impact | 65 °C | 149 °F | 3.0mm; DAM; UL 746B |
UL RTI, Mechanical without Impact | 65 °C | 149 °F | 3.0mm; DAM; UL 746B |
UL RTI, Mechanical without Impact | 65 °C | 149 °F | 0.86mm; DAM; UL 746B |
UL RTI, Mechanical without Impact | 65 °C | 149 °F | 1.5mm; DAM; UL 746B |
Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 |
Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 |
Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 |
Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 |
Flammability, UL94 | HB | HB | 0.86mm; DAM; IEC 60695-11-10 |
Flammability, UL94 | HB | HB | 0.86mm; DAM; UL94 |
Oxygen Index | 25 % | 25 % | DAM; ASTM D 2863 |
Oxygen Index | 25 % | 25 % | DAM; ISO 4589-1/-2 |
Oxygen Index | 28 % | 28 % | 50%RH; ASTM D 2863 |
Processing Properties |
|
Melt Temperature | 230 - 290 °C | 446 - 554 °F | |
Melt Temperature | 250 °C | 482 °F | Optimum |
Mold Temperature | 50 - 90 °C | 122 - 194 °F | |
Mold Temperature | 70 °C | 158 °F | Optimum |
Drying Temperature | 80 °C | 176 °F | |
Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer |
Moisture Content | Max 0.05 % | Max 0.05 % | |
Descriptive Properties |
|
Drying | Recommended | If moisture content of resin exceeds recommended level |
DuPont Product Category | Unreinforced Resins | |
DuPont Product Category | Extrusion Resins | |
Form | Pellets | |
Part Marking Code | >PA612< | ISO 11469 |
Region | Americas | |
Region | Asia/Pacific | |
Region | Europe | |
Resin Identification | PA612 | ISO 1043 |
|
Printer friendly version |