DuPont Zytel® 159L NC010 Nylon 612
Subcategory: Nylon; Nylon 612; Polymer; Thermoplastic
Material Notes: Zytel® 159L NC010 is a high viscosity, lubricated polyamide 612 resin that is suitable for extrusion applications such as monofilament and tubing.
Click here to view available vendors for this material.
DuPont Performance Polymers can be your partner to help you carry a project from concept to commercialization. Our products bridge the gap between often costly high-performance specialty polymers and metals.
Physical Properties | Metric | English | Comments |
|
Density | 1.06 g/cc | 0.0383 lb/in³ | DAM; ISO 1183 |
Specific Gravity | 1.06 g/cc | 0.0383 lb/in³ | DAM; ASTM D 792 |
Water Absorption | 0.45 % | 0.45 % | Immersion 24h; 23°C; DAM; ISO 62, Similar to |
Mechanical Properties |
|
Tensile Strength, Ultimate | 62 MPa | 8990 psi | DAM; ASTM D 638 |
Tensile Strength, Yield | 62 MPa | 8990 psi | DAM; ISO 527 |
Elongation at Break | 35 % | 35 % | DAM; Nominal; ISO 527 |
Elongation at Break | 60 % | 60 % | DAM; ASTM D 638 |
Elongation at Yield | 4.5 % | 4.5 % | ISO 527 |
Tensile Modulus | 2.4 GPa | 348 ksi | DAM; ISO 527 |
Flexural Modulus | 2.15 GPa | 312 ksi | DAM; ASTM D 790 |
Flexural Modulus | 2.15 GPa | 312 ksi | DAM; ISO 178 |
Charpy Impact, Notched | 0.5 J/cm² | 2.38 ft-lb/in² | DAM; ISO 179/1eA |
Izod Impact, Notched | 0.48 J/cm | 0.899 ft-lb/in | DAM; ASTM D 256 |
Thermal Properties |
|
Melting Point | 216 °C | 421 °F | DAM; ASTM D 3418 |
Melting Point | 216 °C | 421 °F | 10°C/min; DAM; ISO 11357-1/-3 |
Deflection Temperature at 1.8 MPa (264 psi) | 62 °C | 144 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 62 °C | 144 °F | DAM; ASTM D 648 |
Processing Properties |
|
Melt Temperature | 230 - 290 °C | 446 - 554 °F | |
Melt Temperature | 250 °C | 482 °F | Optimum |
Mold Temperature | 50 - 90 °C | 122 - 194 °F | |
Mold Temperature | 70 °C | 158 °F | Optimum |
Drying Temperature | 80 °C | 176 °F | |
Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer |
Moisture Content | Max 0.05 % | Max 0.05 % | |
Descriptive Properties | |
Additive | Lubricant | |
Appearance | Natural Color | |
Drying | Recommended | If moisture content of resin exceeds recommended level |
DuPont Product Category | Extrusion Resins | |
DuPont Product Category | Unreinforced Resins | |
Extrudable | Blown Film | |
Extrudable | Coating | |
Extrudable | Filament | |
Extrudable | Hose | |
Extrudable | Sheet | |
Extrudable | Tubing | |
Extrudable | Wire and Cable | |
Extrusion Blow Moldable | Yes | |
Features | Chemical Resistance, Good | |
Features | Lubricated | |
Features | Molecular Wt., High | |
Features | Viscosity, High | |
Form | Pellets | |
Injection Blow Moldable | Yes | |
Injection Moldable | Yes | |
Part Marking Code | >PA612< | ISO 11469 |
Processing Method | Extrusion | |
Region | Americas | |
Region | Asia/Pacific | |
Region | Europe | |
Resin Identification | PA612 | ISO 1043 |
Ultrasonic Weldable | Yes | |
Uses | Filaments | |
Uses | Stock Material for Machining | |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|