Physical Properties | Metric | English | Comments |
|
Density | 1.18 g/cc | 0.0426 lb/in³ | Color; ASTM D 792 |
Density | 1.19 g/cc | 0.043 lb/in³ | ASTM D 792 |
Water Absorption | 0.1 % | 0.1 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.4 % | 0.4 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.004 - 0.006 cm/cm | 0.004 - 0.006 in/in | Flow, 0.125 inch; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.004 - 0.006 cm/cm | 0.004 - 0.006 in/in | 0.125 inch; ASTM D 955 |
Melt Flow | 11 g/10 min | 11 g/10 min | 260C/2.16 kgf; ASTM D 1238 |
Mechanical Properties |
|
Hardness, Rockwell R | 120 | 120 | ASTM D 785 |
Tensile Strength @ Yield | 62.1 MPa | 9000 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 50 % | 50 % | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Yield | 5 % | 5 % | Type I, 2.0 in/min; ASTM D 638 |
Tensile Modulus | 2.69 GPa | 390 ksi | 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2.69 GPa | 390 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 103 MPa | 15000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Gardner Impact @ 23°C | 67.8 J | 50 ft-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 5.87 J/cm | 11 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 1e+017 ohm-cm | 1e+017 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | Min 1e+014 ohm | Min 1e+014 ohm | ASTM D 257 |
Dielectric Constant | 3 | 3 | 50 Hz; ASTM D 150 |
Dielectric Constant | 3 | 3 | 100 Hz; ASTM D 150 |
Dielectric Strength | 18 kV/mm | 457 V/mil | in oil, 125 mils; ASTM D 149 |
Dissipation Factor | 0.0048 | 0.0048 | 50 Hz; ASTM D 150 |
Comparative Tracking Index | Min 600 V | Min 600 V | (+/- 0.125 inch); PLC Code 0; UL 746A |
Hot Wire Ignition, HWI | 30 - 60 sec | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
High Amp Arc Ignition, HAI | Min 120 arcs | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 72 µm/m-°C | 40 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear 68°F, Transverse to Flow | 72 µm/m-°C | 40 µin/in-°F | from -40F to 100F; ASTM E 831 |
Thermal Conductivity | 0.2 W/m-K | 1.39 BTU-in/hr-ft²-°F | ASTM C 177 |
Deflection Temperature at 0.46 MPa (66 psi) | 109 °C | 229 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 98.9 °C | 210 °F | 0.125 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 90 °C | 194 °F | UL 746B |
UL RTI, Mechanical with Impact | 85 °C | 185 °F | UL 746B |
UL RTI, Mechanical without Impact | 90 °C | 194 °F | UL 746B |
Flammability, UL94 | V-1 | V-1 | 0.058 in. |
Flammability, UL94 | V-0 | V-0 | 0.079 in. |
Flammability, UL94 | 6 | 6 | 0.102 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |
|
Printer friendly version |