Physical Properties | Metric | English | Comments |
|
Density | 1.18 g/cc | 0.0426 lb/in³ | ISO 1183 |
Density | 1.19 g/cc | 0.043 lb/in³ | ASTM D 792 |
Density | 1.2 g/cc | 0.0434 lb/in³ | Molded; ISO 1183 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | 0.003 - 0.005 in/in | Flow, 0.125 inch; ASTM D 955 |
Melt Flow | 14 g/10 min | 14 g/10 min | 260C/2.16 kgf; ASTM D 1238 |
Melt Flow | 14 g/10 min | 14 g/10 min | Melt Volume Rate, MVR at 260C/2.16 kg; cm3/10min; ISO 1133 |
Melt Flow | 22 g/10 min | 22 g/10 min | Melt Volume Rate, MVR at 260C/5.0 kg; cm3/10min; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 121 | 121 | ISO 2039/2 |
Tensile Strength, Ultimate | 45 MPa | 6530 psi | 50 mm/min; ISO 527 |
Tensile Strength @ Break | 46.9 MPa | 6800 psi | Type I, 2.0 in/min; ASTM D 638 |
Tensile Strength, Yield | 55 MPa | 7980 psi | 50 mm/min; ISO 527 |
Tensile Strength @ Yield | 59.3 MPa | 8600 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 15 % | 15 % | 50 mm/min; ISO 527 |
Elongation at Break | 20 % | 20 % | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Yield | 4 % | 4 % | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Yield | 5 % | 5 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.4 GPa | 348 ksi | 1 mm/min; ISO 527 |
Tensile Modulus | 3.1 GPa | 450 ksi | 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2.4 GPa | 348 ksi | 2 mm/min; ISO 178 |
Flexural Modulus | 2.69 GPa | 390 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 82 MPa | 11900 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 94.5 MPa | 13700 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Notched (ISO) | 24 kJ/m² | 11.4 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Notched, Low Temp (ISO) | 12 kJ/m² | 5.71 ft-lb/in² | 80*10*4; -30 C; ISO 180/ 1A |
Charpy Impact, Notched, Low Temp | 1.3 J/cm² | 6.19 ft-lb/in² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Notched | 2.5 J/cm² | 11.9 ft-lb/in² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Gardner Impact @ 23°C | 47.5 J | 35 ft-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 1.6 J/cm | 3 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | IEC 60093 |
Dielectric Constant | 2.7 | 2.7 | 1 MHz; IEC 60250 |
Dielectric Constant | 2.8 | 2.8 | 50 Hz; IEC 60250 |
Dielectric Strength | 17 kV/mm | 432 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 25 kV/mm | 635 kV/in | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 35 kV/mm | 889 kV/in | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.003 | 0.003 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.005 | 0.005 | 1 MHz; IEC 60250 |
Thermal Properties |
|
CTE, linear 20°C | 80 µm/m-°C | 44.4 µin/in-°F | Flow 23C-60C; ISO 11359-2 |
CTE, linear 68°F | 72 µm/m-°C | 40 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear 20°C Transverse to Flow | 80 µm/m-°C | 44.4 µin/in-°F | 23C-60C; ISO 11359-2 |
CTE, linear 68°F, Transverse to Flow | 72 µm/m-°C | 40 µin/in-°F | from -40F to 100F; ASTM E 831 |
Thermal Conductivity | 0.2 W/m-K | 1.39 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 128 °C | 262 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 0.46 MPa (66 psi) | 90.6 °C | 195 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 108 °C | 226 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 82.2 °C | 180 °F | 0.125 inch, unannealed; ASTM D 648 |
Vicat Softening Point | 128 °C | 262 °F | B/50; ISO 306 |
Vicat Softening Point | 130 °C | 266 °F | B/120; ISO 306 |
Vicat Softening Point | 98.9 °C | 210 °F | Rate B; ASTM D 1525 |
UL RTI, Electrical | 60 °C | 140 °F | UL 746B |
UL RTI, Mechanical with Impact | 60 °C | 140 °F | UL 746B |
UL RTI, Mechanical without Impact | 60 °C | 140 °F | UL 746B |
Flammability, UL94 | V-2 | V-2 | 0.04 in. |
Flammability, UL94 | V-1 | V-1 | 0.047 in. |
Flammability, UL94 | V-0 | V-0 | 0.059 in. |
Flammability, UL94 | 6 | 6 | 0.079 in. |
Oxygen Index | 23 % | 23 % | ISO 4589 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
Hardness, H358/30 (MPa) | 99 | ISO 2039/1 |
UL File Number, USA | E121562 | |
|
Printer friendly version |