Physical Properties | Metric | English | Comments |
|
Density | 1.13 g/cc | 0.0408 lb/in³ | ASTM D 792 |
Water Absorption | 0.1 % | 0.1 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.4 % | 0.4 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.005 - 0.007 cm/cm | 0.005 - 0.007 in/in | Flow, 0.125 inch; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.007 cm/cm | 0.005 - 0.007 in/in | 0.125 inch; ASTM D 955 |
Melt Flow | 17 g/10 min | 17 g/10 min | 260C/5.0 kgf; ASTM D 1238 |
Mechanical Properties |
|
Hardness, Rockwell R | 118 | 118 | ASTM D 785 |
Tensile Strength @ Yield | 54.5 MPa | 7900 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 75 % | 75 % | Type I, 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2.31 GPa | 335 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 84.8 MPa | 12300 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Notched, Low Temp | 3.2 J/cm | 6 ft-lb/in | at -22F; ASTM D 256 |
Gardner Impact @ 23°C | 33.9 J | 25 ft-lb | Instrumented Impact Total Energy, -22F; ASTM D 3763 |
Gardner Impact @ 23°C | 40.7 J | 30 ft-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 5.34 J/cm | 10 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Arc Resistance | 60 - 120 sec | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 250 - 400 V | 250 - 400 V | (+/- 0.125 inch); PLC Code 2; UL 746A |
Hot Wire Ignition, HWI | 30 - 60 sec | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
High Amp Arc Ignition, HAI | Min 120 arcs | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
Thermal Properties |
|
CTE, linear, 212°F (100°C) | 72 µm/m-°C | 40 µin/in-°F | Flow, 0F to 300F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 72 µm/m-°C | 40 µin/in-°F | Cross Flow; 0F to 300F; ASTM E 831 |
Thermal Conductivity | 0.2 W/m-K | 1.39 BTU-in/hr-ft²-°F | ASTM C 177 |
Deflection Temperature at 0.46 MPa (66 psi) | 124 °C | 255 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 0.46 MPa (66 psi) | 129 °C | 265 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 107 °C | 225 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 110 °C | 230 °F | 0.250 inch, unannealed; ASTM D 648 |
Vicat Softening Point | 129 °C | 265 °F | Rate B; ASTM D 1525 |
UL RTI, Electrical | 60 °C | 140 °F | UL 746B |
UL RTI, Mechanical with Impact | 60 °C | 140 °F | UL 746B |
UL RTI, Mechanical without Impact | 60 °C | 140 °F | UL 746B |
Flammability, UL94 | HB | HB | 0.059 in. |
Optical Properties |
|
Gloss | 30 % | 30 % | Untextured, 60 degrees; ASTM D 523 |
Descriptive Properties |
|
CSA File No. | LS88480 | |
UL File Number, USA | E121562 | |
|
Printer friendly version |