SABIC Innovative Plastics ULTEM 7801R Polyetherimide (North America)
Subcategory: Polyetherimide; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Metric | English | Comments |
|
Density | 1.37 g/cc | 0.0495 lb/in³ | ASTM D 792 |
Linear Mold Shrinkage | 0.0015 - 0.003 cm/cm | 0.0015 - 0.003 in/in | Flow, 0.125 inch; ASTM D 955 |
Melt Flow | 2.4 g/10 min | 2.4 g/10 min | 337C/6.6 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Break | 207 MPa | 30000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 2 % | 2 % | Type I, 0.2 in/min; ASTM D 638 |
Flexural Modulus | 14.5 GPa | 2100 ksi | 0.10 in/min, 4" span; ASTM D 790 |
Flexural Yield Strength | 262 MPa | 38000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Izod Impact, Notched | 0.747 J/cm | 1.4 ft-lb/in | 73F; ASTM D 256 |
Izod Impact, Notched | 3.84 J/cm | 7.2 ft-lb/in | Reverse Notched, 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 100000 ohm-cm | 100000 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | 10000 ohm | 10000 ohm | ASTM D 257 |
Thermal Properties |
|
CTE, linear, 212°F (100°C) | 39.6 µm/m-°C | 22 µin/in-°F | Cross Flow; 0F to 300F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 7.2 µm/m-°C | 4 µin/in-°F | Flow, 0F to 300F; ASTM E 831 |
Deflection Temperature at 1.8 MPa (264 psi) | 214 °C | 417 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | 221 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.058 in. |
Descriptive Properties | |
UL File Number, USA | E121562 | |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|