SABIC Innovative Plastics VALOX 321 PBT (North America)
Subcategory: Polybutylene Terephthalate (PBT); Polyester, TP; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
Physical Properties | Metric | English | Comments |
|
Density | 1.31 g/cc | 0.0473 lb/in³ | ASTM D 792 |
Linear Mold Shrinkage | 0.009 - 0.016 cm/cm | 0.009 - 0.016 in/in | Flow, 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.015 - 0.023 cm/cm | 0.015 - 0.023 in/in | Flow, 90-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.01 - 0.017 cm/cm | 0.01 - 0.017 in/in | 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.016 - 0.024 cm/cm | 0.016 - 0.024 in/in | 90-180 mil; ASTM D 955 |
Mechanical Properties |
|
Tensile Strength @ Yield | 51.7 MPa | 7500 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 200 % | 200 % | Type I, 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2.34 GPa | 340 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 82.7 MPa | 12000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Unnotched | 16 J/cm | 30 ft-lb/in | 73F; ASTM D 4812 |
Gardner Impact | 40.7 J | 30 ft-lb | Modified Gardner, 73F; ASTM D 3029 |
Izod Impact, Notched | 0.534 J/cm | 1 ft-lb/in | 73F; ASTM D 256 |
Thermal Properties |
|
Deflection Temperature at 0.46 MPa (66 psi) | 154 °C | 310 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 54.4 °C | 130 °F | 0.250 inch, unannealed; ASTM D 648 |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|