SABIC Innovative Plastics VALOX 357U PBT (North America)
Subcategory: Polybutylene Terephthalate (PBT); Polyester, TP; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
Physical Properties | Metric | English | Comments |
|
Density | 1.34 g/cc | 0.0484 lb/in³ | ASTM D 792 |
Water Absorption | 0.08 % | 0.08 % | 24 hours @ 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.008 - 0.011 cm/cm | 0.008 - 0.011 in/in | Flow, 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.01 - 0.014 cm/cm | 0.01 - 0.014 in/in | Flow, 90-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.009 - 0.013 cm/cm | 0.009 - 0.013 in/in | 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.012 - 0.016 cm/cm | 0.012 - 0.016 in/in | 90-180 mil; ASTM D 955 |
Mechanical Properties |
|
Hardness, Rockwell R | 117 | 117 | ASTM D 785 |
Tensile Strength @ Break | 48.3 MPa | 7000 psi | Type I, 2.0 in/min; ASTM D 638 |
Tensile Strength @ Yield | 48.3 MPa | 7000 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 110 % | 110 % | Type I, 2.0 in/min; ASTM D 638 |
Flexural Modulus | 2.07 GPa | 300 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 82.7 MPa | 12000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 82.7 MPa | 12000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Unnotched | 32 J/cm | 60 ft-lb/in | 73F; ASTM D 4812 |
Gardner Impact | 43.4 J | 32 ft-lb | 73F; ASTM D 3029 |
Gardner Impact | 43.4 J | 32 ft-lb | Modified Gardner, 73F; ASTM D 3029 |
Izod Impact, Notched | 5.34 J/cm | 10 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | Min 1.2e+016 ohm-cm | Min 1.2e+016 ohm-cm | ASTM D 257 |
Dielectric Constant | 3.2 | 3.2 | 100 Hz; ASTM D 150 |
Dielectric Constant | 3.2 | 3.2 | 1 MHz; ASTM D 150 |
Dielectric Strength | 18.5 kV/mm | 470 V/mil | in air, 125 mils; ASTM D 149 |
Dielectric Strength | 18.5 kV/mm | 470 V/mil | in oil, 125 mils; ASTM D 149 |
Dielectric Strength | 25.2 kV/mm | 640 V/mil | in oil, 62 mils; ASTM D 149 |
Dissipation Factor | 0.003 | 0.003 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.03 | 0.03 | 1 MHz; ASTM D 150 |
Arc Resistance | 60 - 120 sec | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 250 - 400 V | 250 - 400 V | (+/- 0.125 inch); PLC Code 2; UL 746A |
Hot Wire Ignition, HWI | 30 - 60 sec | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
High Amp Arc Ignition, HAI | 15 - 30 arcs | 15 - 30 arcs | Surface (+/- 0.125 inch); PLC Code 3; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 80 - 150 mm/min | 3.15 - 5.91 in/min | (+/- 0.125 inch); PLC Code 3; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 91.8 µm/m-°C | 51 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 124 µm/m-°C | 69 µin/in-°F | Flow, 140F to 280F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 138 °C | 280 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 98.9 °C | 210 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 120 °C | 248 °F | UL 746B |
UL RTI, Mechanical with Impact | 120 °C | 248 °F | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | 284 °F | UL 746B |
Flammability, UL94 | HB | HB | 0.018 in. |
Flammability, UL94 | V-0 | V-0 | 0.025 in. |
Flammability, UL94 | 7 | 7 | 0.118 in. |
Oxygen Index | 30 % | 30 % | ASTM D 2863 |
Descriptive Properties | |
CSA File No. | LS88480 | |
UL File Number, USA | E121562 | |
UV-light, water exposure/immersion | F2 | UL746C |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|