SABIC Innovative Plastics VALOX 420SE0M PBT (North America)
Subcategory: Polybutylene Terephthalate (PBT); Polyester, TP; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
Physical Properties | Metric | English | Comments |
|
Density | 1.58 g/cc | 0.0571 lb/in³ | ASTM D 792 |
Water Absorption | 0.06 % | 0.06 % | 24 hours @ 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | 0.003 - 0.005 in/in | Flow, 60-125 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.005 - 0.008 cm/cm | 0.005 - 0.008 in/in | Flow, 125-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.004 - 0.006 cm/cm | 0.004 - 0.006 in/in | 60-125 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.006 - 0.009 cm/cm | 0.006 - 0.009 in/in | 125-180 mil; ASTM D 955 |
Mechanical Properties |
|
Hardness, Rockwell R | 119 | 119 | ASTM D 785 |
Tensile Strength @ Break | 117 MPa | 17000 psi | Type I, 0.2 in/min; ASTM D 638 |
Flexural Modulus | 7.58 GPa | 1100 ksi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 186 MPa | 27000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Unnotched | 6.94 J/cm | 13 ft-lb/in | 73F; ASTM D 4812 |
Izod Impact, Notched | 0.641 J/cm | 1.2 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | Min 3.4e+016 ohm-cm | Min 3.4e+016 ohm-cm | ASTM D 257 |
Dielectric Constant | 3.7 | 3.7 | 1 MHz; ASTM D 150 |
Dielectric Constant | 3.8 | 3.8 | 100 Hz; ASTM D 150 |
Dielectric Strength | 19.3 kV/mm | 490 V/mil | in air, 125 mils; ASTM D 149 |
Dielectric Strength | 24 kV/mm | 610 V/mil | in oil, 62 mils; ASTM D 149 |
Dissipation Factor | 0.002 | 0.002 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 0.02 | 1 MHz; ASTM D 150 |
Arc Resistance | 60 - 120 sec | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 175 - 250 V | 175 - 250 V | (+/- 0.125 inch); PLC Code 3; UL 746A |
Hot Wire Ignition, HWI | 30 - 60 sec | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
High Amp Arc Ignition, HAI | Min 120 arcs | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | Min 150 mm/min | Min 5.91 in/min | (+/- 0.125 inch); PLC Code 4; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 25.2 µm/m-°C | 14 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 25.2 µm/m-°C | 14 µin/in-°F | Flow, 140F to 280F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 213 °C | 415 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 0.46 MPa (66 psi) | 216 °C | 420 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 191 °C | 375 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 204 °C | 400 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 130 °C | 266 °F | UL 746B |
UL RTI, Mechanical with Impact | 130 °C | 266 °F | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | 284 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.029 in. |
Flammability, UL94 | 7 | 7 | 0.079 in. |
Oxygen Index | 32 % | 32 % | ASTM D 2863 |
Descriptive Properties | |
CSA File No. | LS88480 | |
UL File Number, USA | E121562 | |
UV-light, water exposure/immersion | F2 | UL746C |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|