Physical Properties | Metric | English | Comments |
|
Density | 1.52 g/cc | 0.0549 lb/in³ | ASTM D 792 |
Density | 1.52 g/cc | 0.0549 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.15 % | 0.15 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.9 % | 0.9 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.002 - 0.004 cm/cm | 0.002 - 0.004 in/in | Flow; ASTM D 955 |
Melt Flow | 7 g/10 min | 7 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 165 MPa | 23900 psi | ISO 2039/1 |
Tensile Strength, Ultimate | 160 MPa | 23200 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2 % | 2 % | 5 mm/min; ISO 527 |
Tensile Modulus | 10 GPa | 1450 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 8.2 GPa | 1190 ksi | 2 mm/min; ISO 178 |
Flexural Strength | 210 MPa | 30500 psi | 2 mm/min; ISO 178 |
Compressive Modulus | 8.3 GPa | 1200 ksi | DIN 53454 |
Izod Impact, Unnotched (ISO) | 35 kJ/m² | 16.7 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 35 kJ/m² | 16.7 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1U |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.1 | 3.1 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.2 | 3.2 | 50 Hz; IEC 60250 |
Dielectric Strength | 18 kV/mm | 457 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.002 | 0.002 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.003 | 0.003 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 100 V | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 150 V | 150 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 20 µm/m-°C | 11.1 µin/in-°F | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 70 µm/m-°C | 38.9 µin/in-°F | 23C-150C, cross flow; ISO 11359-2 |
Thermal Conductivity | 0.33 W/m-K | 2.29 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | 419 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 215 °C | 419 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 220 °C | 428 °F | B/120; ISO 306 |
Vicat Softening Point | 228 °C | 442 °F | A/50; ISO 306 |
UL RTI, Electrical | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | 221 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 1.5 mm |
Flammability, UL94 | 7 | 7 | 94-1.5 mm |
Flammability Test | 1 | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; EDF HN60S02 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |