SABIC Innovative Plastics ULTEM 1100F Polyetherimide (Europe)
Subcategory: Polyetherimide; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their European product line. This product is also a part of their North American product line.
Physical Properties | Metric | English | Comments |
|
Density | 1.37 g/cc | 0.0495 lb/in³ | ASTM D 792 |
Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.65 % | 0.65 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 1.2 % | 1.2 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.004 - 0.006 cm/cm | 0.004 - 0.006 in/in | Flow; ASTM D 955 |
Melt Flow | 12 g/10 min | 12 g/10 min | cm3/10min; Melt Volume Rate, MVR at 340C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 85 MPa | 12300 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 110 MPa | 16000 psi | 50 mm/min; ISO 527 |
Elongation at Break | 10 % | 10 % | 50 mm/min; ISO 527 |
Elongation at Yield | 6 % | 6 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3.5 GPa | 508 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 3.3 GPa | 479 ksi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 140 MPa | 20300 psi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 1.9 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Notched, Low Temp (ISO) | 4 kJ/m² | 1.9 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1A |
Taber Abrasion, mg/1000 Cycles | 10 | 10 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.5 | 3.5 | 50 Hz; IEC 60250 |
Dielectric Strength | 17.2 kV/mm | 437 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.0016 | 0.0016 | 50 Hz; IEC 60250 |
Comparative Tracking Index | 125 V | 125 V | M; IEC 60112/3rd |
Comparative Tracking Index | 175 V | 175 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 50 µm/m-°C | 27.8 µin/in-°F | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 50 µm/m-°C | 27.8 µin/in-°F | 23C-150C, cross flow; ISO 11359-2 |
Thermal Conductivity | 0.26 W/m-K | 1.8 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 200 °C | 392 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 185 °C | 365 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 200 °C | 392 °F | B/50; ISO 306 |
Vicat Softening Point | 205 °C | 401 °F | B/120; ISO 306 |
Vicat Softening Point | 210 °C | 410 °F | A/50; ISO 306 |
UL RTI, Electrical | 170 °C | 338 °F | UL 746B |
UL RTI, Mechanical with Impact | 170 °C | 338 °F | UL 746B |
UL RTI, Mechanical without Impact | 170 °C | 338 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.71 mm |
Flammability, UL94 | 7 | 7 | 94-1.9 mm |
Oxygen Index | 47 % | 47 % | ISO 4589 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties | |
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|