Physical Properties | Metric | English | Comments |
|
Density | 1.42 g/cc | 0.0513 lb/in³ | ASTM D 792 |
Density | 1.42 g/cc | 0.0513 lb/in³ | ISO 1183 |
Filler Content | 20 % | 20 % | ASTM D 229 |
Water Absorption | 0.26 % | 0.26 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.55 % | 0.55 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 1 % | 1 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | 0.003 - 0.005 in/in | Flow; ASTM D 955 |
Melt Flow | 7 g/10 min | 7 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell M | 114 | 114 | ISO 2039/2 |
Hardness, H358/30 | 150 MPa | 21800 psi | ISO 2039/1 |
Tensile Strength, Ultimate | 140 MPa | 20300 psi | 5 mm/min; ISO 527 |
Tensile Strength, Ultimate | 140 MPa | 20300 psi | ASTM D 638 |
Elongation at Break | 2 % | 2 % | 5 mm/min; ISO 527 |
Elongation at Break | 3 % | 3 % | ASTM D 638 |
Tensile Modulus | 6.8 GPa | 986 ksi | 1 mm/min; ISO 527 |
Tensile Modulus | 6.9 GPa | 1000 ksi | DIN 53457 |
Flexural Modulus | 6.5 GPa | 943 ksi | 2 mm/min; ISO 178 |
Flexural Modulus | 6.8 GPa | 986 ksi | DIN 53457 |
Flexural Strength | 200 MPa | 29000 psi | DIN 53452 |
Flexural Strength | 210 MPa | 30500 psi | 2 mm/min; ISO 178 |
Ultimate Compressive Strength | 170 MPa | 24700 psi | ASTM D 695 |
Compressive Modulus | 6 GPa | 870 ksi | DIN 53454 |
Poisson's Ratio | 0.38 | 0.38 | ASTM D 638 |
Shear Strength | 95 MPa | 13800 psi | ASTM D 732 |
Izod Impact, Notched | 0.9 J/cm | 1.69 ft-lb/in | 23 C; ASTM D 256 |
Izod Impact, Unnotched | 4.8 J/cm | 8.99 ft-lb/in | 23 C; ASTM D 4812 |
Izod Impact, Unnotched (ISO) | 30 kJ/m² | 14.3 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 30 kJ/m² | 14.3 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1U |
Charpy Impact Unnotched | 3.5 J/cm² | 16.7 ft-lb/in² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | 3.5 J/cm² | 16.7 ft-lb/in² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.9 J/cm² | 4.28 ft-lb/in² | 23 C; ISO 179/2C |
Taber Abrasion, mg/1000 Cycles | 17 | 17 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3 | 3 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.1 | 3.1 | 60 Hz; IEC 60250 |
Dielectric Constant | 3.1 | 3.1 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | 406 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 26 kV/mm | 660 kV/in | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 34 kV/mm | 864 kV/in | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.0008 | 0.0008 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.0025 | 0.0025 | 1 MHz; IEC 60250 |
Dissipation Factor | 0.0049 | 0.0049 | 2450 MHz; IEC 60250 |
Arc Resistance | 85 sec | 85 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 100 V | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 150 V | 150 V | IEC 60112/3rd |
Comparative Tracking Index | 150 V | 150 V | Stand. Black; IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 25 µm/m-°C | 13.9 µin/in-°F | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 60 µm/m-°C | 33.3 µin/in-°F | 23C-150C, cross flow; ISO 11359-2 |
Thermal Conductivity | 0.28 W/m-K | 1.94 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | 410 °F | ASTM D 648 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | 410 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 205 °C | 401 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 209 °C | 408 °F | ASTM D 648 |
Vicat Softening Point | 212 °C | 414 °F | B/50; ISO 306 |
Vicat Softening Point | 218 °C | 424 °F | B/120; ISO 306 |
Vicat Softening Point | 223 °C | 433 °F | A/50; ISO 306 |
Vicat Softening Point | 226 °C | 439 °F | Rate B; ASTM D 1525 |
Vicat Softening Point | 226 °C | 439 °F | VST/A/120; DIN 53460 |
UL RTI, Electrical | 170 °C | 338 °F | UL 746B |
UL RTI, Mechanical with Impact | 170 °C | 338 °F | UL 746B |
UL RTI, Mechanical without Impact | 170 °C | 338 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 0.41 mm |
Flammability, UL94 | 7 | 7 | 94-1.9 mm |
Flammability Test | 1 | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
NBS Smoke Density | 1.3 | 1.3 | Flaming, Ds 4 min; ASTM E 662 |
NBS Smoke Density | 27 | 27 | Flaming, Dmax 20 min; ASTM E 662 |
Oxygen Index | 46 % | 46 % | ISO 4589 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; IEC 60695-2-1 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; EDF HN60S02 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
Hot Mandrel Test, 300 C | PASSES | CEE10/IIed |
MPa; Hardness, H961/30 | 265 | DIN 53456 |
Needle Flame Test, 3.2 mm, Burn Time s | PASSES | IEC 60695-2-2 |
|
Printer friendly version |