SABIC Innovative Plastics ULTEM 7801 Polyetherimide (Europe)
Subcategory: Polyetherimide; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their European product line. This product is also a part of their North American product line.
Physical Properties | Metric | English | Comments |
|
Density | 1.37 g/cc | 0.0495 lb/in³ | ASTM D 792 |
Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.5 % | 0.5 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.9 % | 0.9 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.002 - 0.004 cm/cm | 0.002 - 0.004 in/in | Flow; ASTM D 955 |
Melt Flow | 5 g/10 min | 5 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 180 MPa | 26100 psi | ISO 2039/1 |
Tensile Strength, Ultimate | 200 MPa | 29000 psi | 5 mm/min; ISO 527 |
Elongation at Break | 1.5 % | 1.5 % | 5 mm/min; ISO 527 |
Tensile Modulus | 16 GPa | 2320 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 13.5 GPa | 1960 ksi | 2 mm/min; ISO 178 |
Flexural Strength | 260 MPa | 37700 psi | 2 mm/min; ISO 178 |
Izod Impact, Unnotched (ISO) | 35 kJ/m² | 16.7 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 35 kJ/m² | 16.7 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1U |
Taber Abrasion, mg/1000 Cycles | 20 | 20 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Surface Resistivity per Square | 10000 ohm | 10000 ohm | ROA; IEC 60093 |
Thermal Properties |
|
CTE, linear 100°C | 60 µm/m-°C | 33.3 µin/in-°F | 23C-150C, cross flow; ISO 11359-2 |
CTE, linear 100°C | 7 µm/m-°C | 3.89 µin/in-°F | 23C-150C, flow; ISO 11359-2 |
Thermal Conductivity | 0.36 W/m-K | 2.5 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 215 °C | 419 °F | B/50; ISO 306 |
Vicat Softening Point | 220 °C | 428 °F | B/120; ISO 306 |
Vicat Softening Point | 225 °C | 437 °F | A/50; ISO 306 |
UL RTI, Electrical | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | 221 °F | UL 746B |
Flammability, UL94 | V-0 | V-0 | 1.5 mm |
Descriptive Properties | |
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|