Physical Properties | Metric | English | Comments |
|
Density | 1.35 g/cc | 0.0488 lb/in³ | ASTM D 792 |
Density | 1.35 g/cc | 0.0488 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.1 % | 0.1 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.5 % | 0.5 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.006 - 0.008 cm/cm | 0.006 - 0.008 in/in | Flow; ASTM D 955 |
Melt Flow | 6 g/10 min | 6 g/10 min | cm3/10min; Melt Volume Rate, MVR at 340C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 90 MPa | 13100 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 100 MPa | 14500 psi | 50 mm/min; ISO 527 |
Elongation at Break | 20 % | 20 % | 50 mm/min; ISO 527 |
Elongation at Yield | 6 % | 6 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3 GPa | 435 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 3 GPa | 435 ksi | 2 mm/min; ISO 178 |
Flexural Strength | 115 MPa | 16700 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 130 MPa | 18900 psi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 7 kJ/m² | 3.33 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1A |
Gardner Impact | 40 J | 29.5 ft-lb | 23 C; GE Test |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | IEC 60093 |
Dielectric Constant | 3.2 | 3.2 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.0015 | 0.0015 | 50 Hz; IEC 60250 |
Comparative Tracking Index | 100 V | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 175 V | 175 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 30 µm/m-°C | 16.7 µin/in-°F | 23C-150C, cross flow; ISO 11359-2 |
CTE, linear 100°C | 60 µm/m-°C | 33.3 µin/in-°F | 23C-150C, flow; ISO 11359-2 |
Thermal Conductivity | 0.24 W/m-K | 1.67 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 195 °C | 383 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 180 °C | 356 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 200 °C | 392 °F | B/50; ISO 306 |
Vicat Softening Point | 210 °C | 410 °F | VST/B/50; DIN 53460 |
Vicat Softening Point | 210 °C | 410 °F | A/50; ISO 306 |
Flammability, UL94 | V-0 | V-0 | 0.8 mm; UL 94 by GE |
Flammability Test | 30 | 30 | KW-min/m2; OSU 2 minute heat, release rate; FAR 25.853 |
Flammability Test | 55 | 55 | KW/m2; OSU peak heat, release rate; FAR 25.853 |
NBS Smoke Density | 30 | 30 | Flaming, Dmax; FAR 25.853 |
Oxygen Index | 57 % | 57 % | ISO 4589 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
FAA Flammability | SECT A-1 | FAR 25.853 A/B |
|
Printer friendly version |